474 HUMMINGBIRD Dr Brea, CA 92823
$489,990
Bedroom 3
Bathroom 3
Floor Area 1400 sq. ft.
Price per sq.ft.$349.99
Lot Size 0 sq. ft.
General Information
| Property Sub Type: | Single Family Residence | Stories: | Two Levels |
| Room Description: | All Bedrooms Up | Roof: | Concrete Tile |
| Dining Description: | Formal Dining Rm | Has Garage: | Yes |
| Patio Description: | Concrete Slab | No of garages: | 2 |
| Heat System: | Forced Air | Other Rooms: | Individual Laundry Room |
| Cooling System: | Central | Parking: | Direct Garage Access, Garage Attached |
| Fireplace: | Y | Entry Location: | Ground Level - no steps |
| Fireplace Fuel: | Uses Gas Only | Has Pool: | None |
| Floors: | Ceramic Tile, Sheet Vinyl, Wall-to-Wall Carpet | Pool Description: | No Pool |
Remarks
Remarkable Timelessness of Classic Design! Enjoy suburban living right in the heart of the city, in a stunning newer home built to reflect the refinement and practicality of modern architectural design. Stylish formal living rm features spacious media niche & gas fireplace w/ mantle & ceramic tile facing. Delightful dining area w/chandelier. Gleaming kitchen features food preparation island ctr, ceramic tile countertop, white euro cabinets w/ laminate interiors, under-cabinet fluorescent lights, & whirlpool appliances: microwave, dishwasher, gas range & oven. Plush neutral-color carpet. Designer paint colors - walls enriched with warm earth tones. Mirrored closet doors. Cultured marble countertops. New accessories/amenities: bath faucets, Kohler Powder room vanity, satin nickel door levers & kitchen knobs, bath fixtures, recessed lighting in office nook upstairs, vanity lights and bath fan. Sophisticated recessed lights. Charming front & back yards with auto sprinkler system.
Listed By:
C-21 Astro
Reeza Gervacio
Listed By:
C-21 Astro
Reeza Gervacio
Comparable properties within the area
|
609 Cottonwood Dr Brea $350,000 Beds:3|Baths:2 |
|
357 HEARTWOOD Cir Brea $549,900 Beds:4|Baths:2 |
|
1418 W Southridge Dr Brea (BREA) $500,000 Beds:4|Baths:3 |
|
910 Orangewood Dr Brea $445,990 Beds:4|Baths:2 |
|
989 Tremaine Dr Brea $650,000 Beds:4|Baths:3 |
|
1657 Honeywood Ct Brea $350,000 Beds:3|Baths:3 |
|
773 Sather Ct 52 Brea $469,900 Beds:3|Baths:3 |
|
940 N Puente St Brea $495,000 Beds:4|Baths:2 |
|
401 E Union Pl Brea (BREA) $460,000 Beds:3|Baths:2 |
Homes for sale in BREA area
| Address | Price | Price per sq ft | Bed | Bath |
|---|---|---|---|---|
| 1920 Spahn Ln Placentia | $498,999 | $327 | 4 | 3 |
| 1413 Annajeane Dr Placentia | $542,000 | $328 | 4 | 2 |
| 3428 Castle Rock Rd Diamond Bar | $450,000 | $261 | 4 | 2 |
| 18611 Avolinda Dr Yorba Linda (YL) | $459,000 | $274 | 3 | 2 |
| 2933 Gingerwood Cir Fullerton (FUL) | $329,999 | $246 | 4 | 2 |
| 18692 La Casita Ave Yorba Linda | $549,900 | $304 | 4 | 2 |
| 2443 Deerpark Dr Fullerton | $599,000 | $267 | 4 | 2.5 |
| 4480 Vista Ranch Dr Yorba Linda | $699,000 | $306 | 3 | 3 |
| 2801 LANCEWOOD Ct Fullerton | $399,000 | $284 | 4 | 2 |
| 1547 Wavertree Ln Fullerton | $360,000 | $341 | 2 | 2 |
| 2914 Wellesley Ct Fullerton | $329,000 | $324 | 2 | 2 |
| 4846 Roosevelt Ct Yorba Linda | $589,900 | $265 | 3 | 2 |
| 2741 Larkspur Ave Brea | $758,000 | $321 | 4 | 2 |
| 17201 Fremont Ln Yorba Linda | $1,014,900 | $317 | 5 | 4 |
| 357 Tangerine Pl Brea | $1,199,000 | $325 | 4 | 4 |
| 1717 Summerfield Cir Brea | $890,000 | $424 | 3 | 3 |
| 464 Heron Pl Brea | $609,900 | $265 | 5 | 8 |
| 2261 Deerpark Dr Fullerton | $395,000 | $200 | 3 | 2 |
| 2015 Fallcreek Cir Brea | $644,900 | $303 | 3 | 3 |
| 3831 Grandview Dr Brea | $899,000 | $237 | 5 | 5 |




















