674 E Desert Canyon Rd Brea, CA 92821
$850,000
Bedroom 4
Bathroom 3
Floor Area 3100 sq. ft.
Price per sq.ft.$274.19
Lot Size 6080 sq. ft.
General Information
| Property Sub Type: | Single Family Residence | Stories: | Two Levels |
| Room Description: | Master Bedroom Balcony, Master Suite, Walk-In Closet | Roof: | Concrete Tile |
| Dining Description: | Formal Dining Rm | Has Garage: | Yes |
| Patio Description: | No of garages: | 3 | |
| Heat System: | Central | Other Rooms: | Bonus Room, Laundry Area |
| Cooling System: | Central | Parking: | |
| Fireplace: | Y | Entry Location: | Ground Level - no steps |
| Fireplace Fuel: | Uses Both Gas & Wood | Has Pool: | Yes |
| Floors: | Ceramic Tile, Wall-to-Wall Carpet | Pool Description: | Private Pool |
Remarks
City-lights view at night and Catalina-view by day from this beautiful JM Peters home which sits atop Brea on a single-loaded street. The backyard has a pool, spa, covered patio and lots of lush plants. It s a great floorplan with one bedroom and bathroom downstairs, formal living room with vaulted ceilings, formal and informal dining areas, family room with wet bar and fireplace, gourmet kitchen with center isle, and an inside laundry. 3-car garage. Walk to Fanning Elementary.
Listed By:
Coldwell Banker Excellence
Alex Horowitz
Listed By:
Coldwell Banker Excellence
Alex Horowitz
Comparable properties within the area
|
609 Cottonwood Dr Brea $350,000 Beds:3|Baths:2 |
|
773 Sather Ct 52 Brea $469,900 Beds:3|Baths:3 |
|
989 Tremaine Dr Brea $650,000 Beds:4|Baths:3 |
|
910 Orangewood Dr Brea $445,990 Beds:4|Baths:2 |
|
357 HEARTWOOD Cir Brea $549,900 Beds:4|Baths:2 |
|
940 N Puente St Brea $495,000 Beds:4|Baths:2 |
|
769 Salveson Rd Brea $999,900 Beds:5|Baths:3 |
|
2920 E Stearns St Brea (BREA) $950,000 Beds:5|Baths:5 |
|
1418 W Southridge Dr Brea (BREA) $500,000 Beds:4|Baths:3 |
Homes for sale in BREA (BREA) area
| Address | Price | Price per sq ft | Bed | Bath |
|---|---|---|---|---|
| 609 Cottonwood Dr Brea | $350,000 | $278 | 3 | 2 |
| 1640 Beechwood Ave Fullerton (FUL) | $664,900 | $369 | 4 | 2 |
| 2092 Placentia Ave Placentia | $1,590,000 | $294 | 5 | 6 |
| 910 Orangewood Dr Brea | $445,990 | $310 | 4 | 2 |
| 213 Garfield Ave Placentia | $749,000 | $293 | 5 | 3 |
| 640 N Brea Blvd 63 Brea | $225,000 | $264 | 1 | 1 |
| 1501 N Brea Blvd 219 Fullerton | $232,900 | $388 | 1 | 1 |
| 218 Swanee Ave Placentia | $629,000 | $267 | 4 | 3 |
| 2913 Ashcreek Ln Fullerton | $1,175,000 | $316 | 5 | 4 |
| 3105 Briarwood Ct Fullerton | $429,900 | $306 | 4 | 2 |
| 2773 Pine Creek Cir Fullerton | $299,000 | $360 | 1 | 2 |
| 769 Salveson Rd Brea | $999,900 | $303 | 5 | 3 |
| 773 Sather Ct 52 Brea | $469,900 | $336 | 3 | 3 |
| 357 HEARTWOOD Cir Brea | $549,900 | $291 | 4 | 2 |
| 2243 Vista Del Sol Fullerton | $524,900 | $265 | 3 | 2 |
| 3100 E Palm Dr 10 Fullerton | $433,795 | $280 | 3 | 3 |
| 514 Westchester Pl Fullerton | $535,900 | $341 | 3 | 2 |
| 2920 E Stearns St Brea (BREA) | $950,000 | $238 | 5 | 5 |
| 989 Tremaine Dr Brea | $650,000 | $258 | 4 | 3 |
| 1526 SIERRA BONITA Dr Placentia | $539,000 | $263 | 4 | 3 |



















