737 SALVESON Rd Brea, CA 92821
$899,000
Bedroom 6
Bathroom 4
Floor Area 3800 sq. ft.
Price per sq.ft.$236.58
Lot Size 4758 sq. ft.
General Information
| Property Sub Type: | Single Family Residence | Stories: | Three or More Levels |
| Room Description: | Master Suite | Roof: | Concrete Tile |
| Dining Description: | Formal Dining Rm | Has Garage: | Yes |
| Patio Description: | No of garages: | 2 | |
| Heat System: | Central | Other Rooms: | |
| Cooling System: | Central | Parking: | Direct Garage Access, Driveway |
| Fireplace: | N | Entry Location: | Ground Level w/steps |
| Fireplace Fuel: | Has Pool: | None | |
| Floors: | Hardwood, Wall-to-Wall Carpet, Wood | Pool Description: | No Pool |
Remarks
5 TO 7 BEDROOMS OR 5 BEDROOMS AND 2 LOFTS. BEAUTIFUL LANDSCAPING/ HARDSCAPING. 2 MASTER BEDROOMS 1 UP AND 1 DOWNSTAIRS. ONE OF THE LARGEST YARDS AND DRIVEWAYS. GOURMET KITCHEN, HUGE PANTRY, FORMAL DINING ROOM. TWO TENNIS COURTS, BASKETBALL COURT, CITY AND PRIVATE PARKS. ASSOC. POOL AND SPA. AWARD WINNING SCHOOL DISTRICT.
Listed By:
Coldwell Banker Excellence
Alex Horowitz
Listed By:
Coldwell Banker Excellence
Alex Horowitz
Comparable properties within the area
|
769 Salveson Rd Brea $999,900 Beds:5|Baths:3 |
|
978 Oakcrest Ave Brea $699,000 Beds:6|Baths:3 |
|
1107 W Dorothy Dr Brea $899,900 Beds:5|Baths:4 |
|
2920 E Stearns St Brea (BREA) $950,000 Beds:5|Baths:5 |
|
464 Heron Pl Brea $609,900 Beds:5|Baths:8 |
|
726 Casner Way Brea $879,000 Beds:5|Baths:4 |
|
815 Filbert Pl Brea $580,000 Beds:5|Baths:2 |
|
3038 E Stearns St Brea $979,900 Beds:5|Baths:5 |
|
505 Apricot Ave Brea $595,000 Beds:5|Baths:3 |
Homes for sale in BREA area
| Address | Price | Price per sq ft | Bed | Bath |
|---|---|---|---|---|
| 541 Joan St La Habra (LH) | $375,000 | $265 | 4 | 2 |
| 1801 E Stearns Ave La Habra | $349,560 | $317 | 3 | 2 |
| 1009 N Cypress St La Habra | $669,000 | $358 | 4 | 2 |
| 2933 Gingerwood Cir Fullerton (FUL) | $329,999 | $246 | 4 | 2 |
| 107 E 2nd Ave La Habra | $225,000 | $426 | 1 | 1 |
| 1040 E Woodcrest Ave La Habra | $550,000 | $418 | 3 | 3 |
| 2443 Deerpark Dr Fullerton | $599,000 | $267 | 4 | 2.5 |
| 2801 LANCEWOOD Ct Fullerton | $399,000 | $284 | 4 | 2 |
| 1320 E Vista Grande 30 Fullerton | $429,900 | $313 | 3 | 3 |
| 572 E Candlewood St Brea | $525,000 | $345 | 4 | 2 |
| 910 Encinitas St La Habra | $319,000 | $264 | 4 | 2 |
| 2562 Ironbark St Fullerton | $849,000 | $312 | 4 | 3 |
| 1717 Summerfield Cir Brea | $890,000 | $424 | 3 | 3 |
| 2261 Deerpark Dr Fullerton | $395,000 | $200 | 3 | 2 |
| 1191 Innisfree Ct Fullerton | $789,000 | $343 | 4 | 3 |
| 2015 Fallcreek Cir Brea | $644,900 | $303 | 3 | 3 |
| 2752 Via Seville 64 Fullerton | $425,000 | $322 | 3 | 3 |
| 2937 CLOVER Ct Fullerton (FUL) | $941,000 | $353 | 4 | 3 |
| 2443 Deerpark Dr Fullerton (FUL) | $589,000 | $262 | 4 | 4 |
| 609 Cottonwood Dr Brea | $350,000 | $278 | 3 | 2 |
















