9419 Via Vico Cir Buena Park, CA 90620 (MLS # P607822)
Bedroom3
Bathroom2
Floor Area 1268 sq. ft.
Price per sq.ft.$327.29
Lot Size 7200 sq. ft.
Days on Market 328 days
Home details for 9419 Via Vico Cir Buena Park, CA 90620
| Property Sub Type: | Single Family Residence | Stories: | One Level |
| Room Description: | Roof: | Composition/Shingle | |
| Dining Description: | Eating Area | Has Garage: | Yes |
| Patio Description: | No of garages: | 2 | |
| Heat System: | Forced Air | Other Rooms: | |
| Cooling System: | No Air Conditioning | Parking: | |
| Fireplace: | N | Entry Location: | Ground Level - no steps |
| Fireplace Fuel: | Has Pool: | None | |
| Floors: | Other | Pool Description: | No Pool |
9419 Via Vico Cir Buena Park, CA 90620 Remarks
Listed By:
Investors Property Management
Janice Hoople
9419 Via Vico Cir Buena Park, CA 90620 (MLS # P607822)
Comparable homes for sale near 9419 Via Vico Cir Buena Park, CA 90620
|
7678 Larkspur Dr Buena Park $440,000 Beds:4|Baths:4 |
|
6972 San Padre Cir Buena Park $459,000 Beds:4|Baths:2 |
|
8794 Valley View St B Buena Park $175,000 Beds:2|Baths:2 |
|
5452 Cajon Ave Buena Park $414,000 Beds:3|Baths:2 |
|
8169 Cyclamen Way Buena Park $519,000 Beds:4|Baths:2 |
|
6211 Darlington Ave Buena Park $410,000 Beds:3|Baths:1 |
|
6881 San Pasqual Cir Buena Park $459,974 Beds:3|Baths:2 |
|
6882 Oregon St Buena Park $325,000 Beds:2|Baths:1 |
|
7571 11th St Buena Park $299,000 Beds:2|Baths:1 |
Homes for sale in Buena Park area
| Address | Price | Price per sq ft | Bed | Bath |
|---|---|---|---|---|
| 9016 Grand Cir Cypress | $317,900 | $235 | 3 | 2 |
| 10532 Juniper Way Stanton | $387,000 | $362 | 3 | 2 |
| 5261 Sorrento Cir La Palma | $475,000 | $353 | 3 | 2 |
| 7823 La Mesa Way Buena Park | $380,000 | $256 | 3 | 2 |
| 918 Westchester Dr Anaheim | $529,000 | $390 | 4 | 2 |
| 409 S DALE Ave Anaheim | $339,000 | $185 | 4 | 2 |
| 8052 VALLEY VIEW St Buena Park | $415,000 | $309 | 4 | 2 |
| 5846 BOLIVIA Dr Buena Park | $305,000 | $311 | 3 | 2 |
| 6442 Chapman Ave Garden Grove | $399,000 | $329 | 3 | 2 |
| 4505 Maybury Cir Cypress | $535,000 | $307 | 3 | 3 |
| 7066 Cerritos Ave 9 Stanton | $225,000 | $183 | 2 | 3 |
| 8748 Moody Cypress | $485,000 | $405 | 3 | 2 |
| 7961 Poinsettia Dr Buena Park | $399,000 | $257 | 4 | 2 |
| 4522 Marion Ave Cypress | $407,000 | $399 | 3 | 1 |
| 5702 Marion Cir Cypress | $384,900 | $369 | 3 | 2 |
| 6449 SAN MARCOS Way Buena Park | $415,000 | $302 | 4 | 2 |
| 8296 Portulaca Way Buena Park | $329,995 | $272 | 3 | 1 |
| 3913 Solano Dr Buena Park | $729,000 | $245 | 4 | 3 |
| 2696 W Almond Tree Ln Anaheim | $264,900 | $235 | 3 | 2 |
| 3305 W Thornton Ave Anaheim | $345,000 | $283 | 3 | 2 |
If you are looking to learn more about Buena Park Real Estate, you have come to the Best real estate website. Flaney.com has homes for sale in and around Buena Park and other Southern California Real Estate properties. Flaney.com is updated daily with the multiple listing service (MLS).
Homes for Sale in Buena Park has been a highly sought out search term, primarily due to the beautiful homes in Buena Park. Sign up to learn more about Buena Park Real Estate.
If you are looking primarily in Orange County, due to Orange County Real Estate being a great place to live, start by using the MLS search bar up top. You will find Orange County properties there.



