306 Carnation Corona Del Mar, CA 92625
Sorry, this property is no longer listed.
Comparable properties within the area
|
329 MARGUERITE 6 Corona Del Mar $725,000 Beds:2|Baths:1 |
|
3 Seafaring Dr Corona Del Mar $1,269,000 Beds:2|Baths:2 |
|
1221 Outrigger Dr Corona Del Mar $2,599,999 Beds:4|Baths:3 |
|
329 MARGUERITE 7 Corona Del Mar $1,399,000 Beds:3|Baths:2 |
|
3451 2nd Corona Del Mar $1,445,000 Beds:3|Baths:2.5 |
|
1520 Sandcastle Dr Corona Del Mar $1,995,000 Beds:4|Baths:4 |
|
2562 Bungalow Pl Corona Del Mar $1,150,000 Beds:3|Baths:3 |
|
322 Heliotrope Ave Corona Del Mar $2,950,000 Beds:3|Baths:4 |
|
2708 Bungalow Pl 1 Corona Del Mar $1,349,000 Beds:3|Baths:3 |



