1907 Bayadere Ter Corona Del Mar, CA 92625
$6,995,000
Bedroom 3
Bathroom 4
Floor Area 3325 sq. ft.
Price per sq.ft.$2103.76
Lot Size 12800 sq. ft.
General Information
| Property Sub Type: | Single Family Residence | Stories: | Two Levels |
| Room Description: | 2 Master Bedrooms | Roof: | Composition, Slate, Tar and Gravel |
| Dining Description: | Formal Dining Rm | Has Garage: | Yes |
| Patio Description: | Balcony(s), Permitted, Porch - Front | No of garages: | 3 |
| Heat System: | Central, Radiant | Other Rooms: | 2 Master Baths |
| Cooling System: | Central | Parking: | Direct Garage Access |
| Fireplace: | Y | Entry Location: | Ground Level w/steps |
| Fireplace Fuel: | Uses Gas Only | Has Pool: | Yes |
| Floors: | Carpet - Partial, Hardwood | Pool Description: | Heated & Filtered, In Ground |
Remarks
This is on the front row of prestigous Irvine Terrace. Property was renovated in the 1990's and shows exquisite taste and proper decorum with a traditional California flavor. The views are simply breathtaking. To the South you can view the entire coastline to Dana Point and to the West your views encompass Catalina Island and on up to The Palos Verde Penninsula. This is one of those rare homes that sits so close to the bay that while you are sitting down, you almost feel like you are on a cruise ship and the Bay activity is just passing by. The home has been well maintained and updated with beautifull attention to detail and no expense spared on maintenance. The twin master suites are fully seperated and there is an apartment styled suite over the garge for visiting guest or live in service providers. Formal gardens, Private pool and spacious outdoor entertaining porchs and pation are all customized to serve your every need for relaxed entertaining or intimate exclusivity
Listed By:
RE/MAX REAL ESTATE SERVICES
PATRICK BARTOLIC
Listed By:
RE/MAX REAL ESTATE SERVICES
PATRICK BARTOLIC
Comparable properties within the area
|
2360 Bayside Dr Corona Del Mar $3,295,000 Beds:3|Baths:4 |
|
232 Orchid Ave Corona Del Mar $2,899,000 Beds:3|Baths:4 |
|
2562 Bungalow Pl Corona Del Mar (CDM) $1,299,000 Beds:3|Baths:3 |
|
2340 Bayside Dr Corona Del Mar $3,295,000 Beds:3|Baths:4 |
|
415.5 Goldenrod Ave Corona Del Mar $899,000 Beds:2|Baths:2 |
|
441 S Dahlia Ave A Corona Del Mar $1,825,000 Beds:3|Baths:3 |
|
329 MARGUERITE 6 Corona Del Mar $825,000 Beds:2|Baths:1 |
|
329 MARGUERITE 7 Corona Del Mar $1,399,000 Beds:3|Baths:2 |
|
3 Seafaring Dr Corona Del Mar (CDM) $1,289,000 Beds:2|Baths:2 |






