31881 Violeta Ln Coto De Caza, CA 92679
$4,995,000
Bedroom 7
Bathroom 9
Floor Area 8400 sq. ft.
Price per sq.ft.$594.64
Lot Size 283140 sq. ft.
General Information
| Property Sub Type: | Single Family Residence | Stories: | Three or More Levels |
| Room Description: | Dressing Room/Area, Main Floor Bedroom, Master Bedroom Balcony, Master Suite, Walk-In Closet | Roof: | Other |
| Dining Description: | Eating Area, Family Kitchen, Family Room, Formal Dining Rm, Other Dining | Has Garage: | Yes |
| Patio Description: | Balcony(s), Brick, Patio | No of garages: | 5 |
| Heat System: | Forced Air | Other Rooms: | Attic, Den/Office, Family Room, Guest-Maid Quarters, Individual Laundry Room, Library, Storage Space, Utility Room |
| Cooling System: | Central | Parking: | Auto Driveway Gate, Built-In Storage, Circular Driveway, Controlled Entrance, Direct Garage Access, Driveway, Driveway - Pavers, Garage Attached, Garage Detached, Garage Door Opener, Guest Parking, Other Parking, RV Access/Parking |
| Fireplace: | Y | Entry Location: | Ground Level w/steps |
| Fireplace Fuel: | Uses Gas Only | Has Pool: | Yes |
| Floors: | Ceramic Tile, Concrete Slab, Other, Wood | Pool Description: | Heated & Filtered, In Ground, Negative Edge/Infinity Pool, Private Pool |
Remarks
Beautifully situated with spectacular panoramic views this custom estate has timeless elegance,contemporary luxury, and superior quality. Private gated entry with a circular motor court leads you to this very special one-of-a-kind property which has many quality features inside and out which includes generously sized bedrooms, bathrooms,den,living&dining rooms,family room,kitchen and laundry room.In addition,the property also features a lighted tennis court,putting green,infinity pool,& a spa.
Listed By:
Prudential California Realty
Mariann Cordova
Listed By:
Prudential California Realty
Mariann Cordova
Comparable properties within the area
|
31752 Secoya Way Coto De Caza $9,790,000 Beds:6|Baths:6 |
|
31232 Via Colinas Coto De Caza $4,999,900 Beds:6|Baths:9 |
|
31021 Via Colinas Coto De Caza $6,495,000 Beds:7|Baths:9 |
|
6 Knotty Oak Cir Coto De Caza $1,499,975 Beds:6|Baths:6 |
|
23211 Pradera Rd Coto De Caza $7,250,000 Beds:6|Baths:10 |
|
22901 Sonriente Trl Coto De Caza $15,900,000 Beds:6|Baths:8 |
|
31881 Violeta Ln Coto De Caza $4,995,000 Beds:7|Baths:9 |
|
31801 Violeta Ln Coto De Caza (CDC) $11,900,000 Beds:6|Baths:8 |
|
31781 Secoya Way Coto De Caza $14,500,000 Beds:6|Baths:10 |



