2219 Carol Dr Fullerton, CA 92833 (MLS # P637462)
Bedroom3
Bathroom2
Floor Area 1196 sq. ft.
Price per sq.ft.$213.43
Lot Size 6000 sq. ft.
Days on Market 136 days
Home details for 2219 Carol Dr Fullerton, CA 92833
| Property Sub Type: | Single Family Residence | Stories: | One Level |
| Room Description: | Roof: | Composition | |
| Dining Description: | In Kitchen | Has Garage: | Yes |
| Patio Description: | No of garages: | 1 | |
| Heat System: | Other Heating | Other Rooms: | |
| Cooling System: | Central | Parking: | Garage Attached |
| Fireplace: | Y | Entry Location: | Ground Level w/steps |
| Fireplace Fuel: | Other | Has Pool: | Yes |
| Floors: | Hardwood - Partial | Pool Description: | In Ground |
2219 Carol Dr Fullerton, CA 92833 Remarks
Listed By:
Arico & Assoc.
Mark Arico
2219 Carol Dr Fullerton, CA 92833 (MLS # P637462)
Comparable homes for sale near 2219 Carol Dr Fullerton, CA 92833
|
1640 Beechwood Ave Fullerton $638,888 Beds:4|Baths:2 |
|
2929 San Juan Pl Fullerton $1,175,000 Beds:3|Baths:3 |
|
1708 Ladera Vista Dr Fullerton $1,899,900 Beds:4|Baths:5 |
|
1925 W Houston Ave 3 Fullerton $189,900 Beds:2|Baths:2 |
|
1128 W Oak Ave Fullerton $499,950 Beds:3|Baths:2 |
|
3103 Fernwood Ct Fullerton $349,000 Beds:4|Baths:2 |
|
1438 Peckham St B Fullerton $279,000 Beds:2|Baths:2 |
|
2124 Camino La Vis Fullerton $899,000 Beds:4|Baths:2 |
|
1410 E Commonwealth Ave Fullerton $549,000 Beds:3|Baths:2.5 |
Homes for sale in Fullerton area
| Address | Price | Price per sq ft | Bed | Bath |
|---|---|---|---|---|
| 3110 COCHISE Way 93 Fullerton | $249,000 | $346 | 1 | 1 |
| 13602 La Jolla Cir 16-F La Mirada | $245,000 | $227 | 2 | 2 |
| 7678 Larkspur Dr Buena Park | $440,000 | $207 | 4 | 4 |
| 1142 N Crown St Anaheim | $569,900 | $397 | 3 | 2 |
| 5452 Cajon Ave Buena Park | $414,000 | $381 | 3 | 2 |
| 1925 W Houston Ave 3 Fullerton | $189,900 | $194 | 2 | 2 |
| 1330 N Devonshire Rd Anaheim | $374,900 | $304 | 4 | 2 |
| 8169 Cyclamen Way Buena Park | $519,000 | $315 | 4 | 2 |
| 2029 Fathom Ln Anaheim | $505,000 | $296 | 3 | 2.5 |
| 6882 Oregon St Buena Park | $325,000 | $271 | 2 | 1 |
| 14735 Stanton Ave La Mirada | $600,000 | $267 | 5 | 3 |
| 1438 Peckham St B Fullerton | $279,000 | $307 | 2 | 2 |
| 13904 Rio Hondo Cir 419-D La Mirada | $249,900 | $289 | 1 | 1 |
| 1311 N Elmira St Anaheim | $292,900 | $258 | 3 | 2 |
| 2929 San Juan Pl Fullerton | $1,175,000 | $392 | 3 | 3 |
| 1128 W Oak Ave Fullerton | $499,950 | $362 | 3 | 2 |
| 2124 Camino La Vis Fullerton | $899,000 | $492 | 4 | 2 |
| 422 N Colgate St Anaheim | $330,000 | $291 | 3 | 2 |
| 16022 Jalon Rd La Mirada | $399,900 | $340 | 3 | 2 |
| 1439 N Buckingham St Anaheim | $445,900 | $241 | 4 | 2 |
If you are looking to learn more about Fullerton Real Estate, you have come to the Best real estate website. Flaney.com has homes for sale in and around Fullerton and other Southern California Real Estate properties. Flaney.com is updated daily with the multiple listing service (MLS).
Homes for Sale in Fullerton has been a highly sought out search term, primarily due to the beautiful homes in Fullerton. Sign up to learn more about Fullerton Real Estate.
If you are looking primarily in Orange County, due to Orange County Real Estate being a great place to live, start by using the MLS search bar up top. You will find Orange County properties there.








