4125 Carol Dr 4 Fullerton, CA 92833 (MLS # P643946)
Bedroom2
Bathroom2
Floor Area 1066 sq. ft.
Price per sq.ft.$233.58
Lot Size 1066 sq. ft.
Days on Market 89 days
Home details for 4125 Carol Dr 4 Fullerton, CA 92833
| Property Sub Type: | Condominium | Stories: | Two Levels |
| Room Description: | All Bedrooms Up | Roof: | Composition/Shingle |
| Dining Description: | Eating Area | Has Garage: | Yes |
| Patio Description: | No of garages: | 2 | |
| Heat System: | Central | Other Rooms: | |
| Cooling System: | Central | Parking: | Carport |
| Fireplace: | N | Entry Location: | Ground Level - no steps |
| Fireplace Fuel: | Has Pool: | None | |
| Floors: | Ceramic Tile | Pool Description: | No Pool |
4125 Carol Dr 4 Fullerton, CA 92833 Remarks
Listed By:
Apollo Funding, Inc
Michael Peragine
4125 Carol Dr 4 Fullerton, CA 92833 (MLS # P643946)
Comparable homes for sale near 4125 Carol Dr 4 Fullerton, CA 92833
|
3110 COCHISE Way 93 Fullerton $249,000 Beds:1|Baths:1 |
|
1501 N Brea Blvd 219 Fullerton $232,900 Beds:1|Baths:1 |
|
1128 W Oak Ave Fullerton $499,950 Beds:3|Baths:2 |
|
1925 W Houston Ave 3 Fullerton $189,900 Beds:2|Baths:2 |
|
1438 Peckham St B Fullerton $279,000 Beds:2|Baths:2 |
|
1410 E Commonwealth Ave Fullerton $549,000 Beds:3|Baths:2.5 |
|
1733 Clear Springs Dr 66 Fullerton $259,000 Beds:1|Baths:2 |
|
2929 San Juan Pl Fullerton $1,175,000 Beds:3|Baths:3 |
|
509 SHADE TREE Ln Fullerton $399,000 Beds:2|Baths:2 |
Homes for sale in Fullerton area
| Address | Price | Price per sq ft | Bed | Bath |
|---|---|---|---|---|
| 3110 COCHISE Way 93 Fullerton | $249,000 | $346 | 1 | 1 |
| 13602 La Jolla Cir 16-F La Mirada | $245,000 | $227 | 2 | 2 |
| 7678 Larkspur Dr Buena Park | $440,000 | $207 | 4 | 4 |
| 5452 Cajon Ave Buena Park | $414,000 | $381 | 3 | 2 |
| 6881 San Pasqual Cir Buena Park | $459,974 | $275 | 3 | 2 |
| 6972 San Padre Cir Buena Park | $459,000 | $341 | 4 | 2 |
| 1925 W Houston Ave 3 Fullerton | $189,900 | $194 | 2 | 2 |
| 1330 N Devonshire Rd Anaheim | $374,900 | $304 | 4 | 2 |
| 14803 La Capelle Rd La Mirada | $579,950 | $307 | 4 | 2 |
| 8169 Cyclamen Way Buena Park | $519,000 | $315 | 4 | 2 |
| 2029 Fathom Ln Anaheim | $505,000 | $296 | 3 | 2.5 |
| 6882 Oregon St Buena Park | $325,000 | $271 | 2 | 1 |
| 14735 Stanton Ave La Mirada | $600,000 | $267 | 5 | 3 |
| 1438 Peckham St B Fullerton | $279,000 | $307 | 2 | 2 |
| 13904 Rio Hondo Cir 419-D La Mirada | $249,900 | $289 | 1 | 1 |
| 1311 N Elmira St Anaheim | $292,900 | $258 | 3 | 2 |
| 1128 W Oak Ave Fullerton | $499,950 | $362 | 3 | 2 |
| 2124 Camino La Vis Fullerton | $899,000 | $492 | 4 | 2 |
| 422 N Colgate St Anaheim | $330,000 | $291 | 3 | 2 |
| 16022 Jalon Rd La Mirada | $399,900 | $340 | 3 | 2 |
If you are looking to learn more about Fullerton Real Estate, you have come to the Best real estate website. Flaney.com has homes for sale in and around Fullerton and other Southern California Real Estate properties. Flaney.com is updated daily with the multiple listing service (MLS).
Homes for Sale in Fullerton has been a highly sought out search term, primarily due to the beautiful homes in Fullerton. Sign up to learn more about Fullerton Real Estate.
If you are looking primarily in Orange County, due to Orange County Real Estate being a great place to live, start by using the MLS search bar up top. You will find Orange County properties there.



