12412 Magnolia St Garden Grove, CA 92841
$880,000
Bedroom 3
Bathroom 3
Floor Area 2257 sq. ft.
Price per sq.ft.$389.9
Lot Size 24920 sq. ft.
General Information
| Property Sub Type: | Single Family Residence | Stories: | One Level |
| Room Description: | Main Floor Bedroom, Main Floor Master Bedroom | Roof: | Composition |
| Dining Description: | Formal Dining Rm, In Kitchen | Has Garage: | Yes |
| Patio Description: | No of garages: | 2 | |
| Heat System: | Forced Air | Other Rooms: | |
| Cooling System: | Wall/Window | Parking: | Direct Garage Access |
| Fireplace: | N | Entry Location: | Ground Level w/steps |
| Fireplace Fuel: | Has Pool: | None | |
| Floors: | Wall-to-Wall Carpet | Pool Description: | No Pool |
Remarks
BEAT THE BANK!! BEAT THE BANK!! Look at the huge lot (almot 25,000 sqft.). It has been approved for building 6 units, owner is pushing for 8. Circular driveway, great curb appeal. Value is in future use.
Listed By:
ERA Superior R.E.
Thomas Dao
Listed By:
ERA Superior R.E.
Thomas Dao
Comparable properties within the area
|
11601 Margie Ln Garden Grove (GG) $499,900 Beds:3|Baths:2 |
|
8911 Sequoia Ct Garden Grove $430,000 Beds:3|Baths:3 |
|
12322 Emrys Ave Garden Grove $649,900 Beds:4|Baths:4 |
|
13894 DAWSON St Garden Grove $300,000 Beds:3|Baths:3 |
|
11274 Parkside Ln 32 Garden Grove (GG) $209,900 Beds:3|Baths:2 |
|
12940 Newhope St Garden Grove (GG) $360,000 Beds:3|Baths:3 |
|
10411 Garden Grove Blvd 10 Garden Grove $319,000 Beds:2|Baths:2 |
|
10621 Lakeside Dr D Garden Grove $330,000 Beds:2|Baths:2 |
|
8581 Edgebrook Dr Garden Grove (GG) $384,900 Beds:3|Baths:2 |






