16542 Somerset Huntington Beach, CA 92649
$5,250,000
Bedroom 4
Bathroom 4
Floor Area 4800 sq. ft.
Price per sq.ft.$1093.75
Lot Size 6000 sq. ft.
General Information
| Property Sub Type: | Single Family Residence | Stories: | Two Levels |
| Room Description: | Master Suite, Walk-In Closet | Roof: | Concrete Tile |
| Dining Description: | Breakfast Counter/Bar, Breakfast Nook, Family Kitchen, Family Room, Formal Dining Rm, In Kitchen, Kitchen Island, Living Room | Has Garage: | Yes |
| Patio Description: | Balcony(s) | No of garages: | 2 |
| Heat System: | Forced Air, Radiant | Other Rooms: | Bonus Room, Den/Office, Family Room, Gameroom Up, Great Room, Individual Laundry Room, Jack & Jill, Utility Room, Walk-In Pantry, Wine Cellar |
| Cooling System: | Central | Parking: | Direct Garage Access, Garage Attached, Garage Door Opener |
| Fireplace: | Y | Entry Location: | Ground Level w/steps |
| Fireplace Fuel: | Other | Has Pool: | None |
| Floors: | Marble, Wall-to-Wall Carpet | Pool Description: | No Pool |
Remarks
Truly unique custom waterfront estate. Few homes equal the quality of this main channel home. Beautifully appointed grand entrance complete with spiral staircase and inlaid marble flooring. Elegant with a touch of Europe. Room for 2 large yachts and a smaller one too! Panoramic water views from almost all rooms in the house. 900 bottle wine cellar with sep[arate wine tasting room. Office, bonus room, sunken bar, elevator, volume ceilings. Open and airy...Gorgeous!
Listed By:
First Team Real Estate
Tim Branoff
Listed By:
First Team Real Estate
Tim Branoff
Comparable properties within the area
|
16443 Ladona Cir Huntington Beach (HB) $1,850,000 Beds:3|Baths:3 |
|
317 8th St Huntington Beach $950,000 Beds:5|Baths:4 |
|
1120 Main St Huntington Beach $3,275,000 Beds:4|Baths:7 |
|
16401 Ardsley Cir Huntington Beach (HB) $6,500,000 Beds:5|Baths:4.25 |
|
305 16th St Huntington Beach $1,299,000 Beds:3|Baths:4 |
|
324 14th St Huntington Beach $1,180,000 Beds:3|Baths:4 |
|
19841 Keswick Ln Huntington Beach $338,000 Beds:3|Baths:2 |
|
16750 Bayview Dr Huntington Beach $800,000 Beds:3|Baths:3 |
|
3381 Bandit Cir Huntington Beach $629,000 Beds:3|Baths:3 |















