24 Wellesley 16 Irvine, CA 92612
$420,000
Bedroom 2
Bathroom 2
Floor Area 924 sq. ft.
Price per sq.ft.$377.71
Lot Size 0 sq. ft.
General Information
| Property Sub Type: | Condominium | Stories: | One Level |
| Room Description: | Main Floor Bedroom, Main Floor Master Bedroom, Master Suite, Skylight(s) | Roof: | Other |
| Dining Description: | Other Dining | Has Garage: | Yes |
| Patio Description: | Slab | No of garages: | 2 |
| Heat System: | Forced Air | Other Rooms: | Laundry In Garage |
| Cooling System: | Central | Parking: | Garage - Rear Entry, Garage Attached, Garage Door Opener |
| Fireplace: | Y | Entry Location: | Ground Level w/steps |
| Fireplace Fuel: | Uses Both Gas & Wood | Has Pool: | Yes |
| Floors: | Ceramic Tile, Wall-to-Wall Carpet | Pool Description: | Assoc Pool |
Remarks
Absolutely adorable single story condo with no one above you! Rarely on the market,this unit has dramatic vaulted ceilings,skylight,stately fireplace and lots of upgrades. Move right in as condo has new interior paint,carpet and ceramic tile flooring. Newer appliances in the kitchen.Master suite offers high ceiling, lots of storage including his and hers closets and linen cabinets-there is sinks and new shower door. There is a nice low maintenance rear patio yard leading to the 2 car garage which has full size washer/dryer hookups. Nestled in excellent rear interior location-this lovely home has it all.
Listed By:
EXIT OC Team Realty
Ken McCord
Listed By:
EXIT OC Team Realty
Ken McCord
Comparable properties within the area
|
145 Danbrook Irvine $714,000 Beds:2|Baths:2.5 |
|
3000 S Scholarship 708 Irvine $1,518,846 Beds:2|Baths:3 |
|
6 Haggerston Aisle Irvine $829,999 Beds:3|Baths:3 |
|
3000 Scholarship 208 Irvine $807,941 Beds:2|Baths:2 |
|
53 Summerfield 97 Irvine $559,000 Beds:3|Baths:2 |
|
21 Tahoe Irvine (IR) $664,500 Beds:2|Baths:2.5 |
|
3000 Scholarship 104 Irvine $1,108,095 Beds:2|Baths:2.5 |
|
10 Moondew 14 Irvine $609,000 Beds:3|Baths:3 |
|
7 Goldenbush 28 Irvine $475,000 Beds:2|Baths:3 |
Homes for sale in IRVINE area
| Address | Price | Price per sq ft | Bed | Bath |
|---|---|---|---|---|
| 3751 Hendrix St Irvine | $1,595,876 | $463 | 5 | 4 |
| 145 Danbrook Irvine | $714,000 | $510 | 2 | 2.5 |
| 3000 Scholarship 208 Irvine | $807,941 | $555 | 2 | 2 |
| 3000 Scholarship 104 Irvine | $1,108,095 | $576 | 2 | 2.5 |
| 3000 S Scholarship 708 Irvine | $1,518,846 | $636 | 2 | 3 |
| 22 Golden Eagle Irvine (IR) | $5,695,000 | $904 | 6 | 7 |
| 21 Salt Bush Irvine | $5,995,000 | $913 | 5 | 6 |
| 53 Summerfield 97 Irvine | $559,000 | $500 | 3 | 2 |
| 11 Pollena Irvine (IR) | $824,900 | $333 | 4 | 3 |
| 10 Moondew 14 Irvine | $609,000 | $399 | 3 | 3 |
| 6 Haggerston Aisle Irvine | $829,999 | $480 | 3 | 3 |
| 21 Tahoe Irvine (IR) | $664,500 | $365 | 2 | 2.5 |
| 7 Goldenbush 28 Irvine | $475,000 | $413 | 2 | 3 |
| 124 Chantilly Irvine | $449,900 | $332 | 2 | 3 |
| 3131 Michelson Dv 311 Irvine | $799,900 | $597 | 2 | 2 |
| 963 Somerville Irvine | $530,000 | $338 | 3 | 3 |
| 4091 Robon Dr Irvine | $650,000 | $334 | 4 | 3 |
| 402 Tropea Aisle Irvine | $415,000 | $340 | 2 | 2 |
| 203 Huntington Irvine | $380,000 | $374 | 2 | 2 |
| 3131 Michelson Dr 908 Irvine | $774,000 | $607 | 2 | 2 |






