50 Boulder View Vw Irvine, CA 92603 (MLS # S540073)
Bedroom 6
Bathroom 8
Floor Area 9497 sq. ft.
Price per sq.ft.$788.67
Lot Size 29868 sq. ft.
Home details for 50 Boulder View Vw Irvine, CA 92603
| Property Sub Type: | Single Family Residence | Stories: | Three or More Levels |
| Room Description: | Dressing Room/Area, Main Floor Bedroom, Master Bedroom Balcony, Master Bedroom Retreat, Master Suite, Sitting Room/Area, Walk-In Closet | Roof: | Spanish Clay Tile |
| Dining Description: | Breakfast Nook, Formal Dining Rm, Kitchen Island | Has Garage: | Yes |
| Patio Description: | Covered Patio, Patio | No of garages: | 4 |
| Heat System: | Forced Air | Other Rooms: | Butler`s Pantry, Den/Office, Family Room, Formal Entry, Gameroom Down, Great Room, Individual Laundry Room, Utility Room, Walk-In Pantry, Wine Tasting |
| Cooling System: | Ceiling Fan(s), Central | Parking: | Direct Garage Access, Driveway - Pavers, Driveway Gate, Garage Attached, Garage Door Opener |
| Fireplace: | Y | Entry Location: | Ground Level w/steps |
| Fireplace Fuel: | Uses Gas Only | Has Pool: | Yes |
| Floors: | Other, Wall-to-Wall Carpet, Wood | Pool Description: | In Ground, Private Pool |
50 Boulder View Vw Irvine, CA 92603 Remarks
Listed By:
Prudential California Realty
Pam Spadafore
50 Boulder View Vw Irvine, CA 92603 (MLS # S540073)
Comparable homes for sale near 50 Boulder View Vw Irvine, CA 92603
|
3751 Hendrix St Irvine $1,595,876 Beds:5|Baths:4 |
|
46 Copper Creek Irvine $5,395,000 Beds:6|Baths:7 |
|
515 Luminous Irvine $1,675,000 Beds:5|Baths:5 |
|
22 Golden Eagle Irvine $5,695,000 Beds:6|Baths:7 |
|
1 Whitney Irvine $999,000 Beds:5|Baths:5 |
|
28 Black Falcon Irvine $5,695,000 Beds:5|Baths:8 |
|
2 cypress tree Ln Irvine $700,000 Beds:5|Baths:3 |
|
25 Blue Heron Irvine $5,495,000 Beds:5|Baths:7 |
|
14 Rocky Knoll Irvine $749,000 Beds:5|Baths:4 |
Homes for sale in Irvine area
| Address | Price | Price per sq ft | Bed | Bath |
|---|---|---|---|---|
| 3751 Hendrix St Irvine | $1,595,876 | $463 | 5 | 4 |
| 145 Danbrook Irvine | $714,000 | $510 | 2 | 2.5 |
| 3000 Scholarship 208 Irvine | $807,941 | $555 | 2 | 2 |
| 3000 Scholarship 104 Irvine | $1,108,095 | $576 | 2 | 3 |
| 3000 S Scholarship 708 Irvine | $1,518,846 | $636 | 2 | 3 |
| 22 Golden Eagle Irvine | $5,695,000 | $904 | 6 | 7 |
| 11 Pollena Irvine | $824,900 | $333 | 4 | 3 |
| 6 Haggerston Aisle Irvine | $829,999 | $480 | 3 | 3 |
| 21 Tahoe Irvine | $664,500 | $365 | 2 | 2.5 |
| 7 Goldenbush 28 Irvine | $475,000 | $413 | 2 | 3 |
| 3131 Michelson Dv 311 Irvine | $799,900 | $597 | 2 | 2 |
| 203 Huntington Irvine | $370,000 | $364 | 2 | 2 |
| 410 Quail Ridge Irvine | $475,000 | $432 | 2 | 2 |
| 9 Alevera Irvine | $499,000 | $484 | 2 | 3 |
| 33 Tarocco Irvine | $290,000 | $291 | 2 | 2 |
| 160 Vintage Irvine | $744,000 | $454 | 3 | 3 |
| 85 Reunion Irvine | $659,000 | $444 | 2 | 2 |
| 2 cypress tree Ln Irvine | $700,000 | $289 | 5 | 3 |
| 46 Copper Creek Irvine | $5,395,000 | $722 | 6 | 7 |
| 81 WONDERLAND Irvine | $849,900 | $323 | 4 | 3 |
If you are looking to learn more about Irvine Real Estate, you have come to the Best real estate website. Flaney.com has homes for sale in and around Huntington Beach and other Southern California Real Estate properties. Flaney.com is updated daily with the multiple listing service (MLS).
Homes for Sale in Irvine has been a highly sought out search term, primarily due to the beautiful homes in Huntington Beach. Sign up to learn more about Huntington Beach Real Estate.
If you are looking primarily in Orange County, due to Orange County Real Estate being a great place to live, start by using the MLS search bar up top. You will find Orange County properties there.
Search Orange County Homes
Featured Listings
Blogs
-
Shady Canyon Real Estate, Homes for Sale, Irvine, Ca
Shady Canyon homes in orange county, california remains a very safe and beautiful secluded enclave in...
-
Orange County Realestate ( Ca) | RealEstate in Orange County
Orange County realestate is a highly sought out property search term due to the incredible property...






















