98 Canyon Crk Irvine, CA 92603
$8,675,000
Bedroom 7
Bathroom 11
Floor Area 9400 sq. ft.
Price per sq.ft.$922.87
Lot Size 33500 sq. ft.
General Information
| Property Sub Type: | Single Family Residence | Stories: | Two Levels |
| Room Description: | Master Suite | Roof: | Spanish Clay Tile |
| Dining Description: | Family Room, Formal Dining Rm | Has Garage: | Yes |
| Patio Description: | Covered Patio | No of garages: | 4 |
| Heat System: | Forced Air | Other Rooms: | |
| Cooling System: | Central | Parking: | Garage Attached, Gated Parking |
| Fireplace: | Y | Entry Location: | Ground Level w/steps |
| Fireplace Fuel: | Other | Has Pool: | Yes |
| Floors: | Other | Pool Description: | Private Pool |
Remarks
High atop the coastal hills of Shady Canyon, this unparalleled residence created by acclaimed designer/builder Rob Glass offers both grand public spaces and intimate family settings. Inspired by the Andalusian estates of the Mediterranean, this residence of almost 10,000 square feet features unmatched attention to themed detail with no expense spared.
Listed By:
COLDWELL BANKER PREVIEWS INTERNATIONAL
Alison McCormick
Listed By:
COLDWELL BANKER PREVIEWS INTERNATIONAL
Alison McCormick
Comparable properties within the area
|
22 Golden Eagle Irvine (IR) $5,695,000 Beds:6|Baths:7 |
|
24 Cactus Irvine $8,995,000 Beds:6|Baths:9 |
|
19 Chester Irvine $3,095,000 Beds:6|Baths:6 |
|
98 Canyon Crk Irvine $8,995,000 Beds:7|Baths:11 |
|
64 Gentry Irvine (IR) $1,299,000 Beds:6|Baths:7 |
|
21 Tree Fern Irvine $6,900,000 Beds:6|Baths:8 |
|
37 Bull Run Irvine $1,069,000 Beds:6|Baths:4 |
|
24 Wellspring Irvine (IR) $5,895,000 Beds:6|Baths:8 |
|
23 Lookout Irvine $1,499,000 Beds:6|Baths:7 |
Homes for sale in IRVINE area
| Address | Price | Price per sq ft | Bed | Bath |
|---|---|---|---|---|
| 3751 Hendrix St Irvine | $1,595,876 | $463 | 5 | 4 |
| 145 Danbrook Irvine | $714,000 | $510 | 2 | 2.5 |
| 3000 Scholarship 208 Irvine | $807,941 | $555 | 2 | 2 |
| 3000 Scholarship 104 Irvine | $1,108,095 | $576 | 2 | 2.5 |
| 3000 S Scholarship 708 Irvine | $1,518,846 | $636 | 2 | 3 |
| 22 Golden Eagle Irvine (IR) | $5,695,000 | $904 | 6 | 7 |
| 21 Salt Bush Irvine | $5,995,000 | $913 | 5 | 6 |
| 53 Summerfield 97 Irvine | $559,000 | $500 | 3 | 2 |
| 11 Pollena Irvine (IR) | $824,900 | $333 | 4 | 3 |
| 10 Moondew 14 Irvine | $609,000 | $399 | 3 | 3 |
| 6 Haggerston Aisle Irvine | $829,999 | $480 | 3 | 3 |
| 21 Tahoe Irvine (IR) | $664,500 | $365 | 2 | 2.5 |
| 7 Goldenbush 28 Irvine | $475,000 | $413 | 2 | 3 |
| 124 Chantilly Irvine | $449,900 | $332 | 2 | 3 |
| 3131 Michelson Dv 311 Irvine | $799,900 | $597 | 2 | 2 |
| 963 Somerville Irvine | $530,000 | $338 | 3 | 3 |
| 4091 Robon Dr Irvine | $650,000 | $334 | 4 | 3 |
| 402 Tropea Aisle Irvine | $415,000 | $340 | 2 | 2 |
| 203 Huntington Irvine | $380,000 | $374 | 2 | 2 |
| 3131 Michelson Dr 908 Irvine | $774,000 | $607 | 2 | 2 |













