18692 Paseo Cortez Irvine, CA 92603 (MLS # P610375)
Bedroom3
Bathroom2
Floor Area 1450 sq. ft.
Price per sq.ft.$492.41
Lot Size 4200 sq. ft.
Days on Market 320 days
Home details for 18692 Paseo Cortez Irvine, CA 92603
| Property Sub Type: | Single Family Residence | Stories: | One Level |
| Room Description: | Roof: | Composition | |
| Dining Description: | Formal Dining Rm | Has Garage: | Yes |
| Patio Description: | No of garages: | 2 | |
| Heat System: | Forced Air | Other Rooms: | |
| Cooling System: | Central | Parking: | Garage Attached |
| Fireplace: | Y | Entry Location: | Ground Level - no steps |
| Fireplace Fuel: | Uses Both Gas & Wood | Has Pool: | Yes |
| Floors: | Wall-to-Wall Carpet | Pool Description: | Assoc Pool |
18692 Paseo Cortez Irvine, CA 92603 Remarks
Listed By:
The Reign Realty
Michael Pickell
18692 Paseo Cortez Irvine, CA 92603 (MLS # P610375)
Comparable homes for sale near 18692 Paseo Cortez Irvine, CA 92603
|
145 Danbrook Irvine $714,000 Beds:2|Baths:2.5 |
|
3000 S Scholarship 708 Irvine $1,518,846 Beds:2|Baths:3 |
|
21 Tahoe Irvine $664,500 Beds:2|Baths:2.5 |
|
3000 Scholarship 208 Irvine $807,941 Beds:2|Baths:2 |
|
11 Pollena Irvine $824,900 Beds:4|Baths:3 |
|
7 Goldenbush 28 Irvine $475,000 Beds:2|Baths:3 |
|
3000 Scholarship 104 Irvine $1,108,095 Beds:2|Baths:3 |
|
6 Haggerston Aisle Irvine $829,999 Beds:3|Baths:3 |
|
3131 Michelson Dv 311 Irvine $799,900 Beds:2|Baths:2 |
Homes for sale in Irvine area
| Address | Price | Price per sq ft | Bed | Bath |
|---|---|---|---|---|
| 3751 Hendrix St Irvine | $1,495,876 | $404 | 5 | 4 |
| 145 Danbrook Irvine | $714,000 | $510 | 2 | 2.5 |
| 3000 Scholarship 208 Irvine | $807,941 | $555 | 2 | 2 |
| 3000 Scholarship 104 Irvine | $1,108,095 | $576 | 2 | 3 |
| 3000 S Scholarship 708 Irvine | $1,518,846 | $636 | 2 | 3 |
| 22 Golden Eagle Irvine | $5,695,000 | $904 | 6 | 7 |
| 6 Haggerston Aisle Irvine | $829,999 | $480 | 3 | 3 |
| 21 Tahoe Irvine | $664,500 | $365 | 2 | 2.5 |
| 3131 Michelson Dv 311 Irvine | $799,900 | $597 | 2 | 2 |
| 1915 Yacht Puritan Newport Beach | $1,985,000 | $496 | 6 | 4 |
| 2 Narbonne Newport Beach | $5,995,000 | $795 | 7 | 7 |
| 10 HILLSBOROUGH Newport Beach | $2,099,000 | $466 | 4 | 5 |
| 2 cypress tree Ln Irvine | $700,000 | $289 | 5 | 3 |
| 46 Copper Creek Irvine | $5,395,000 | $722 | 6 | 7 |
| 1719 Port Westbourne Pl Newport Beach | $1,570,000 | $0 | 4 | 5 |
| 2006 Port Ramsgate Pl Newport Beach | $1,799,000 | $725 | 5 | 3 |
| 8 Redwood Tree Ln Irvine | $599,000 | $306 | 3 | 3 |
| 8157 scholarship 1204 Irvine | $3,900,000 | $909 | 3 | 3.5 |
| 3141 Michelson 1506 Irvine | $749,000 | $556 | 2 | 2 |
| 3007 Ladrillo Aisle 18 Irvine | $359,000 | $422 | 2 | 1 |
If you are looking to learn more about Irvine Real Estate, you have come to the Best real estate website. Flaney.com has homes for sale in and around Irvine and other Southern California Real Estate properties. Flaney.com is updated daily with the multiple listing service (MLS).
Homes for Sale in Irvine has been a highly sought out search term, primarily due to the beautiful homes in Irvine. Sign up to learn more about Irvine Real Estate.
If you are looking primarily in Orange County, due to Orange County Real Estate being a great place to live, start by using the MLS search bar up top. You will find Orange County properties there.
Search Orange County Homes
Featured Listings
Blogs
-
Quail Hill Homes
One of the leading neighborhoods in Irvine, Orange County, California is Quail Hill Irvine CA. Named after...
-
Shady Canyon
The village of Shady Canyon CA promotes a lovely laid back Tuscan Ranch setting. Part of the...
-
Woodbury Homes, Ideal Southern Village
The village of Woodbury Irvine California offers buyers California homes in Tuscan, Spanish and French architecture. Situated...
-
Orange County Real Estate Data Homes for Sale Data
Orange County Real Estate Data: Start by searching on the Orange County City page. Each link will...
-
Orange County Great Park (Info) Park Balloon Ride - Orange County Ca
The Orange County Great Park is on its way.. Here are helpful links to the Orange County...



