211 Lonetree Irvine, CA 92603 (MLS # L25056)
Bedroom2
Bathroom2
Floor Area 1500 sq. ft.
Price per sq.ft.$466
Lot Size 1 sq. ft.
Days on Market 272 days
Home details for 211 Lonetree Irvine, CA 92603
| Property Sub Type: | Condominium | Stories: | Three or More Levels |
| Room Description: | Roof: | Spanish Clay Tile | |
| Dining Description: | Kitchen/Dining Combo | Has Garage: | Yes |
| Patio Description: | Balcony(s) | No of garages: | 2 |
| Heat System: | Forced Air | Other Rooms: | |
| Cooling System: | Central | Parking: | |
| Fireplace: | Y | Entry Location: | Ground Level w/steps |
| Fireplace Fuel: | Uses Gas Only | Has Pool: | Yes |
| Floors: | Carpet - Partial, Hardwood - Partial, Slate | Pool Description: | Assoc Pool |
211 Lonetree Irvine, CA 92603 Remarks
Listed By:
First Team Estates
Donna Fallon
211 Lonetree Irvine, CA 92603 (MLS # L25056)
Comparable homes for sale near 211 Lonetree Irvine, CA 92603
|
145 Danbrook Irvine $714,000 Beds:2|Baths:2.5 |
|
3000 S Scholarship 708 Irvine $1,518,846 Beds:2|Baths:3 |
|
7 Goldenbush 28 Irvine $475,000 Beds:2|Baths:3 |
|
3000 Scholarship 208 Irvine $807,941 Beds:2|Baths:2 |
|
6 Haggerston Aisle Irvine $829,999 Beds:3|Baths:3 |
|
3131 Michelson Dv 311 Irvine $799,900 Beds:2|Baths:2 |
|
3000 Scholarship 104 Irvine $1,108,095 Beds:2|Baths:3 |
|
21 Tahoe Irvine $664,500 Beds:2|Baths:2.5 |
|
203 Huntington Irvine $370,000 Beds:2|Baths:2 |
Homes for sale in Irvine area
| Address | Price | Price per sq ft | Bed | Bath |
|---|---|---|---|---|
| 8157 scholarship 1204 Irvine | $3,900,000 | $909 | 3 | 3.5 |
| 26 Misty Mdws Irvine | $929,000 | $325 | 4 | 3 |
| 1352 Scholarship Irvine | $415,000 | $386 | 2 | 2 |
| 2329 Watermarke Pl Irvine | $249,000 | $392 | 1 | 1 |
| 2320 Scholarship Irvine | $440,000 | $425 | 2 | 2 |
| 40 Canyon Island Dr 40 Newport Beach | $599,000 | $480 | 2 | 2 |
| 1719 Port Westbourne Pl Newport Beach | $1,570,000 | $0 | 4 | 5 |
| 3 Whiteshore Newport Coast | $3,995,000 | $850 | 5 | 6 |
| 1520 Sandcastle Dr Corona Del Mar | $1,995,000 | $798 | 4 | 4 |
| 25 Golden Eagle Irvine | $3,795,000 | $971 | 4 | 5 |
| 4 Auvergne Newport Coast | $788,000 | $579 | 3 | 3 |
| 12 MISTY SHADOW Irvine | $459,000 | $421 | 2 | 2 |
| 3355 Watermarke Pl Irvine | $499,000 | $336 | 2 | 3 |
| 129 Roadrunner Irvine | $639,000 | $399 | 2 | 3 |
| 5 Ridgeline Dr Newport Beach | $9,750,000 | $929 | 5 | 8 |
| 603-603.5 Poinsettia Ave Corona Del Mar | $1,850,000 | $774 | 5 | 4 |
| 17 Coventry Newport Beach | $1,349,000 | $422 | 4 | 4 |
| 21 Blue Grass Irvine | $4,995,000 | $935 | 4 | 5 |
| 10 Telescope Newport Coast | $3,750,000 | $838 | 4 | 5 |
| 31 Silver Pine Dr Newport Coast | $2,500,000 | $635 | 5 | 5 |
If you are looking to learn more about Irvine Real Estate, you have come to the Best real estate website. Flaney.com has homes for sale in and around Irvine and other Southern California Real Estate properties. Flaney.com is updated daily with the multiple listing service (MLS).
Homes for Sale in Irvine has been a highly sought out search term, primarily due to the beautiful homes in Irvine. Sign up to learn more about Irvine Real Estate.
If you are looking primarily in Orange County, due to Orange County Real Estate being a great place to live, start by using the MLS search bar up top. You will find Orange County properties there.
Search Orange County Homes
Featured Listings
Blogs
-
Quail Hill Homes
One of the leading neighborhoods in Irvine, Orange County, California is Quail Hill Irvine CA. Named after...
-
Shady Canyon
The village of Shady Canyon CA promotes a lovely laid back Tuscan Ranch setting. Part of the...
-
Woodbury Homes, Ideal Southern Village
The village of Woodbury Irvine California offers buyers California homes in Tuscan, Spanish and French architecture. Situated...
-
Orange County Real Estate Data Homes for Sale Data
Orange County Real Estate Data: Start by searching on the Orange County City page. Each link will...
-
Orange County Great Park (Info) Park Balloon Ride - Orange County Ca
The Orange County Great Park is on its way.. Here are helpful links to the Orange County...


















