45 Gingerwood Irvine, CA 92603
Sorry, this property is no longer listed.
Comparable properties within the area
|
145 Danbrook Irvine $714,000 Beds:2|Baths:2.5 |
|
3000 S Scholarship 708 Irvine $1,518,846 Beds:2|Baths:3 |
|
7 Goldenbush 28 Irvine $475,000 Beds:2|Baths:3 |
|
3000 Scholarship 208 Irvine $807,941 Beds:2|Baths:2 |
|
6 Haggerston Aisle Irvine $829,999 Beds:3|Baths:3 |
|
3131 Michelson Dv 311 Irvine $799,900 Beds:2|Baths:2 |
|
3000 Scholarship 104 Irvine $1,108,095 Beds:2|Baths:3 |
|
21 Tahoe Irvine $664,500 Beds:2|Baths:2.5 |
|
203 Huntington Irvine $370,000 Beds:2|Baths:2 |
Search Orange County Homes
Featured Listings
Blogs
-
Aguanga: Serenity in the Land of Water
Serenity, peace, get away, breathing space, relaxation and even your retirement that is what Aguanga can offer...
-
Orange County Ca MLS: MLS Listing Search in Orange County
ORANGE COUNTY MLS: SYSTEM UPDATED DAILY! Orange County MLS stands for Multiple Listing Services available in...



