32181 Coast Hwy Laguna Beach, CA 92651
$11,995,000
Bedroom 4
Bathroom 4
Floor Area 4634 sq. ft.
Price per sq.ft.$2588.48
Lot Size 44850 sq. ft.
General Information
| Property Sub Type: | Single Family Residence | Stories: | One Level |
| Room Description: | Main Floor Bedroom | Roof: | Composition, Composition/Shingle |
| Dining Description: | Eating Area | Has Garage: | Yes |
| Patio Description: | No of garages: | 2 | |
| Heat System: | Forced Air | Other Rooms: | |
| Cooling System: | No Air Conditioning | Parking: | Garage Attached |
| Fireplace: | Y | Entry Location: | Ground Level - no steps |
| Fireplace Fuel: | Other | Has Pool: | None |
| Floors: | Wood | Pool Description: | No Pool |
Remarks
This one-acre estate is such an opportunity. Secluded behind gates and down a private drive, this marvelous property comprises three cottage residences and expansive grounds with mature trees and rolling emerald lawns. Located just north of Three Arch Bay on the bluff above Thousand Steps Beach, this estate compound offers forever ocean, coastline, whitewater and Catalina Island views, as well as private stairs to the white sand beach cove below. The ambiance is a blend of Pebble Beach and the Florida Keys: Relaxed beachside living with a hideaway feel. The three homes include two vintage cottages sited at the top of the property, as well as a newer 1 bedroom, 1 bathroom wood and glass residence built in 2000. The latter home graces the property's oceanfront blufftop and commands tremendous views. All told, the estate encompasses 115 feet of prime oceanfront and presents an incomparable opportunity to begin your legacy of life on the Laguna coast.
Listed By:
COLDWELL BANKER PREVIEWS INTERNATIONAL
JOHN MCMONIGLE
Listed By:
COLDWELL BANKER PREVIEWS INTERNATIONAL
JOHN MCMONIGLE
Comparable properties within the area
|
553 Emerald Bay Laguna Beach $7,900,000 Beds:4|Baths:5 |
|
1755 Park Ave Laguna Beach $2,199,900 Beds:3|Baths:2.5 |
|
16 La Costa Ct Laguna Beach $599,000 Beds:3|Baths:3 |
|
620 Thalia St Laguna Beach $1,589,000 Beds:3|Baths:1 |
|
56 S La Senda Laguna Beach $3,200,000 Beds:3|Baths:4 |
|
1076 Skyline Dr Laguna Beach $5,295,000 Beds:4|Baths:4.5 |
|
245 Beverly St Laguna Beach $1,500,000 Beds:4|Baths:2 |
|
2626 Victoria Dr Laguna Beach (LB) $3,250,000 Beds:3|Baths:4 |
|
165 Emerald Bay Laguna Beach $16,000,000 Beds:5|Baths:7 |













