31322 Monterey St Laguna Beach, CA 92651
$1,895,000
Bedroom 3
Bathroom 2
Floor Area 2325 sq. ft.
Price per sq.ft.$815.05
Lot Size 4500 sq. ft.
General Information
| Property Sub Type: | Single Family Residence | Stories: | Two Levels |
| Room Description: | Ground Floor Master Bedroom, Master Bedroom Balcony, Master Suite, Sitting Room/Area, Walk-In Closet | Roof: | Composition/Shingle |
| Dining Description: | Formal Dining Rm | Has Garage: | Yes |
| Patio Description: | No of garages: | 2 | |
| Heat System: | Forced Air | Other Rooms: | |
| Cooling System: | No Air Conditioning | Parking: | Direct Garage Access, Driveway - Concrete, Garage - Two Door |
| Fireplace: | Y | Entry Location: | Ground Level - no steps |
| Fireplace Fuel: | Uses Both Gas & Wood | Has Pool: | None |
| Floors: | Carpet - Partial, Hardwood | Pool Description: | No Pool |
Remarks
This Is It! Laguna Beach Dreams Come True. This Three Bedroom 2 Bath Home Comes With Large Ocean And Catalina Views. Six Or More Off Street Parking. Beautifully Landscaped And Romantically Situated On Its 4500 Square Foot Lot. Truly Turnkey! Wood Floors, Large Master Retreat With Private Terrace And Ocean Breezes. Master Bath Walls Have Been Artistically Painted By The Same Artist That Hand Painted The Beautiful Cabinet In Bath Number Two. Beautifully Appointed Kitchen With Commercial Appliances And French Doors To Private Garden. Living Room With Wood Vaulted/Beamed Ceiling And Wood Burning Fireplace, Formal Dining Room, Sit Down Ocean Views, Mechanically Controlled Blinds, And So Much More!
Listed By:
Coldwell Banker South Laguna
Timothy Brasseur
Listed By:
Coldwell Banker South Laguna
Timothy Brasseur
Comparable properties within the area
|
553 Emerald Bay Laguna Beach $7,900,000 Beds:4|Baths:5 |
|
1755 Park Ave Laguna Beach $2,199,900 Beds:3|Baths:2.5 |
|
16 La Costa Ct Laguna Beach $599,000 Beds:3|Baths:3 |
|
620 Thalia St Laguna Beach $1,589,000 Beds:3|Baths:1 |
|
56 S La Senda Laguna Beach $3,200,000 Beds:3|Baths:4 |
|
174 Cliff Dr B Laguna Beach $1,095,000 Beds:2|Baths:2 |
|
245 Beverly St Laguna Beach $1,500,000 Beds:4|Baths:2 |
|
2626 Victoria Dr Laguna Beach (LB) $3,250,000 Beds:3|Baths:4 |
|
174 Cliff Dr C Laguna Beach $875,000 Beds:2|Baths:2 |





















