25042 Mustang Dr Laguna Hills, CA 92653
$1,500,000
Bedroom 4
Bathroom 5
Floor Area 5010 sq. ft.
Price per sq.ft.$299.4
Lot Size 24000 sq. ft.
General Information
| Property Sub Type: | Single Family Residence | Stories: | Two Levels |
| Room Description: | 2 Master Bedrooms, Ground Floor Master Bedroom, Main Floor Bedroom, Master Bedroom Balcony, Master Bedroom Retreat, Master Suite, Walk-In Closet | Roof: | Concrete |
| Dining Description: | Breakfast Nook, Country Kitchen, Formal Dining Rm, Kitchen Island | Has Garage: | Yes |
| Patio Description: | Balcony(s) | No of garages: | 3 |
| Heat System: | Forced Air | Other Rooms: | 2 Master Baths, Attic, Family Room, Formal Entry, Great Room, Inside Laundry, Laundry on Upper Level, Loft, Walk-In Pantry |
| Cooling System: | Ceiling Fan(s), Central, Natural Gas | Parking: | Garage Attached |
| Fireplace: | Y | Entry Location: | Ground Level - no steps |
| Fireplace Fuel: | Uses Both Gas & Wood | Has Pool: | None |
| Floors: | Hardwood - Partial, Travertine | Pool Description: | No Pool |
Remarks
NEW CONSTRUCTION - NELLIE GAIL RANCH!!! Aggressively priced for short sale opportunity to purchase dream home 3/4 finished & make final selection for many interior elements. Vacant lot adjacent may become available for purchase providing opportunity for 2nd residence,private equestrian center,tennis court,guest home or ?? Subject home is high quality 100% steel framing, flow proof walls,commercial grade Cat-5 wiring, putty coated 11' ceilings, Anderson windows, maple cabinetry, tankless water system, hand crafted woodwork, framed doors, Captains windows, diamond cut travertine, high end brazilian granite, spiral staircase & more. Expansive kitchen w/ center island opens to 'Great Room style' family room. Rear lot as it runs up hill has direct access to bridal trail.
Listed By:
First Team Real Estate
Shaun Hurley
Listed By:
First Team Real Estate
Shaun Hurley
Comparable properties within the area
|
26772 Barkstone Ln Laguna Hills $1,199,000 Beds:4|Baths:3 |
|
25781 Fletcher Pl Laguna Hills $1,499,000 Beds:4|Baths:4 |
|
24482 Creekview Dr Laguna Hills $450,000 Beds:3|Baths:2 |
|
26241 Hitching Rail Rd Laguna Hills $1,499,900 Beds:4|Baths:5 |
|
27741 Hidden Trail Rd Laguna Hills $1,899,000 Beds:4|Baths:3 |
|
27602 Deputy Cir Laguna Hills (LAGH) $2,995,000 Beds:5|Baths:7 |
|
24632 Creekview Dr Laguna Hills $629,900 Beds:4|Baths:3 |
|
25432 Hillary Ln Laguna Hills $759,000 Beds:4|Baths:3 |
|
23375 S Caminito Basilio 336 Laguna Hills $459,900 Beds:3|Baths:2 |














