503 36th St Newport Beach, CA 92663
Sorry, this property is no longer listed.
Comparable properties within the area
|
45 Ocean Vis 41 Newport Beach $895,000 Beds:2|Baths:2 |
|
2 Linda Isle Newport Beach $4,300,000 Beds:3|Baths:4 |
|
103 Ocean Vis 125 Newport Beach $1,395,000 Beds:3|Baths:3 |
|
8 Turtle Bay Dr Newport Beach $1,799,000 Beds:3|Baths:3 |
|
20402 Santa Ana Ave 16 Newport Beach $535,000 Beds:2|Baths:2.5 |
|
505 30th St Newport Beach $1,899,000 Beds:2|Baths:3 |
|
559 Vista Flora Newport Beach $995,000 Beds:3|Baths:3 |
|
54 Ocean Vista Newport Beach $1,850,000 Beds:2|Baths:2.5 |
|
16 Edgewood Dr Newport Beach $1,849,000 Beds:3|Baths:4 |


