512.5 35th St Newport Beach, CA 92663
Sorry, this property is no longer listed.
Comparable properties within the area
|
8 Turtle Bay Dr Newport Beach $1,799,000 Beds:3|Baths:3 |
|
103 Ocean Vis 125 Newport Beach $1,395,000 Beds:3|Baths:3 |
|
411 E Edgewater Ave Newport Beach $5,250,000 Beds:4|Baths:4 |
|
559 Vista Flora Newport Beach $995,000 Beds:3|Baths:3 |
|
16 Edgewood Dr Newport Beach $1,849,000 Beds:3|Baths:4 |
|
3 Inverness Ln Newport Beach $2,998,500 Beds:4|Baths:4.5 |
|
2 Linda Isle Newport Beach $4,300,000 Beds:3|Baths:4 |
|
1500 Dorothy Ln Newport Beach $2,499,000 Beds:5|Baths:5 |
|
35 Long Bay Dr Newport Beach $1,869,000 Beds:4|Baths:4 |


