522 Clubhouse Newport Beach, CA 92663
Sorry, this property is no longer listed.
Comparable properties within the area
|
240 Nice Ln 115 Newport Beach $469,000 Beds:1|Baths:1 |
|
100 Scholz Plz 215 Newport Beach $389,500 Beds:1|Baths:1 |
|
611 Lido Park Dr 2F Newport Beach $1,095,000 Beds:1|Baths:2 |
|
854 Halyard Newport Beach $299,000 Beds:1|Baths:1 |
|
436 Villa Point Dr Newport Beach $479,000 Beds:1|Baths:1 |
|
101 Scholz Plz 221 Newport Beach $249,900 Beds:1|Baths:1 |
|
504 Clubhouse Ave Newport Beach $995,000 Beds:1|Baths:2 |
|
354 Villa Point Dr Newport Beach $459,000 Beds:1|Baths:1 |
|
346 Villa Point Dr Newport Beach $529,000 Beds:1|Baths:1 |


