87 Linda Isle Newport Beach, CA 92660
$14,950,000
Bedroom 5
Bathroom 6
Floor Area 0 sq. ft.
Price per sq.ft.$0
Lot Size 14025 sq. ft.
General Information
| Property Sub Type: | Single Family Residence | Stories: | Two Levels |
| Room Description: | Roof: | Concrete Tile | |
| Dining Description: | Formal Dining Rm, Kitchen Island | Has Garage: | Yes |
| Patio Description: | No of garages: | 3 | |
| Heat System: | Forced Air | Other Rooms: | |
| Cooling System: | Central | Parking: | |
| Fireplace: | Y | Entry Location: | Ground Level w/steps |
| Fireplace Fuel: | Uses Both Gas & Wood | Has Pool: | None |
| Floors: | Carpet - Partial, Marble | Pool Description: | No Pool |
Remarks
Newly remodeled and ready to move in. 104 feet on the end of Linda Isle. This home has the finest granite and marble surfaces and 100% custom wool carpet. Spacious main bayfront living, dining and family rooms with soaring ceilings, expansive master suite has separate sitting area plus his and hers walk in closets. Incredible kitchen with beautiful anigre cabinets and top of the line appliances. Temp controlled wine cellar. 3 car garage with motor court. New dock will accommodate up to 130 foot yacht, plus several other boats. Secure, gated community.
Listed By:
CANNERY VILLAGE REALTY 01
RUSSELL FLUTER
Listed By:
CANNERY VILLAGE REALTY 01
RUSSELL FLUTER
Comparable properties within the area
|
5 Bay Island Newport Beach $7,300,000 Beds:6|Baths:4.5 |
|
1915 Yacht Puritan Newport Beach $1,985,000 Beds:6|Baths:4 |
|
939 Via Lido Soud Newport Beach $12,900,000 Beds:5|Baths:7 |
|
20212 CYPRESS Newport Beach $1,500,000 Beds:4|Baths:3 |
|
211 APOLENA Ave Newport Beach $1,825,000 Beds:5|Baths:2 |
|
86 Linda Isle Newport Beach $13,750,000 Beds:5|Baths:7 |
|
2106 Dover Dr Newport Beach $925,000 Beds:4|Baths:3 |
|
104 Via Havre Newport Beach $2,695,000 Beds:4|Baths:3.5 |
|
16 Cape Andover Newport Beach $2,499,000 Beds:5|Baths:5 |










