12 Skyridge Newport Coast, CA 92657
$20,995,000
Bedroom 5
Bathroom 7
Floor Area 11908 sq. ft.
Price per sq.ft.$1763.1
Lot Size 20794 sq. ft.
General Information
| Property Sub Type: | Single Family Residence | Stories: | Three or More Levels |
| Room Description: | Main Floor Bedroom, Walk-In Closet | Roof: | Spanish Clay Tile |
| Dining Description: | Breakfast Nook, Family Room, Formal Dining Rm | Has Garage: | Yes |
| Patio Description: | No of garages: | 8 | |
| Heat System: | Forced Air | Other Rooms: | Au Pair Suite, Butler`s Pantry, Den/Office, Exercise Room, Gameroom Down, Great Room, Guest-Maid Quarters, Inside Laundry, Library, Projection Room, Utility Room, Walk-In Pantry, Wine Cellar, Wine Tas |
| Cooling System: | Central | Parking: | Subterranean Parking |
| Fireplace: | Y | Entry Location: | Ground Level w/steps |
| Fireplace Fuel: | Uses Gas Only | Has Pool: | Yes |
| Floors: | Hardwood, Other, Stone | Pool Description: | Private Pool |
Remarks
Aficionados of wine, luxe living, stunning ocean & Harbor views take note of this new Pelican Crest estate. Evoking the warmth & romance of Italy's Chianti region, this residence is resplendent in its old world design, decor & craftsmanship. Gracing one of a few coveted Pelican Crest lots which allow for a 35-foot building height, this enchanting villa offers 5 bedrooms, 6 & 2 half baths for nearly 12,000 sqft of elegant indoor living & an additional approximately 1,200 sqft of alfresco living & entertaining on view terraces, loggias & grounds with pool/spa & wine grotto. Designed by famed Richard Krantz, AIA & built by renowned Finton Builders. An executive 'oval' office, game room, gym, library & media room extend the luxe living opportunities. A decadent, grand-scale master suite showcases stupendous ocean views & includes dual baths & dressing areas & a private view loggia. Expansive wine cellar & tasting room plus case storage & tasting area. 8 car garage.
Listed By:
COLDWELL BANKER PREVIEWS INTERNATIONAL
JOHN MCMONIGLE
Listed By:
COLDWELL BANKER PREVIEWS INTERNATIONAL
JOHN MCMONIGLE
Comparable properties within the area
|
24 Pelican Crest Dr Newport Coast $12,395,000 Beds:6|Baths:6.5 |
|
16 Sail Vis Newport Coast $7,295,000 Beds:4|Baths:4.5 |
|
7 Skycrest Newport Coast $5,695,000 Beds:5|Baths:6 |
|
4 Belfort Newport Coast $1,225,000 Beds:4|Baths:3 |
|
9 Shoreline Newport Coast $5,100,000 Beds:4|Baths:5 |
|
25 Dorian Newport Coast $1,299,000 Beds:4|Baths:3 |
|
32 Avignon Newport Coast $1,650,000 Beds:4|Baths:4 |
|
15 Vista Luci Newport Coast $5,188,000 Beds:5|Baths:6 |
|
17 Premiere Pt Newport Coast $7,995,000 Beds:6|Baths:8 |








