4019 E Regency Ave Orange, CA 92867
Sorry, this property is no longer listed.
Comparable properties within the area
|
1245 E Palm Ave Orange $699,900 Beds:3|Baths:2 |
|
3520 E Westridge Dr Orange $1,299,000 Beds:5|Baths:3 |
|
5110 E Shoshone Ave Orange $825,000 Beds:3|Baths:2 |
|
830 E Hoover Ave Orange $595,000 Beds:3|Baths:1.75 |
|
5724 E Rocking Horse Way Orange $2,990,000 Beds:4|Baths:7 |
|
3078 N Pinewood St Orange $628,000 Beds:4|Baths:3 |
|
417 E Jacaranda Ave Orange $499,900 Beds:3|Baths:2 |
|
535 N Heatherstone Dr Orange $530,000 Beds:4|Baths:3 |
|
295 N Batavia St Orange $749,900 Beds:4|Baths:3 |
Search Orange County Homes
Featured Listings
Blogs
-
Aguanga: Serenity in the Land of Water
Serenity, peace, get away, breathing space, relaxation and even your retirement that is what Aguanga can offer...
-
Orange County Ca MLS: MLS Listing Search in Orange County
ORANGE COUNTY MLS: SYSTEM UPDATED DAILY! Orange County MLS stands for Multiple Listing Services available in...



