490 S Hill St Orange, CA 92869
Sorry, this property is no longer listed.
Comparable properties within the area
|
1245 E Palm Ave Orange $699,900 Beds:3|Baths:2 |
|
416 S Pixley St Orange $425,000 Beds:2|Baths:1 |
|
5110 E Shoshone Ave Orange $825,000 Beds:3|Baths:2 |
|
830 E Hoover Ave Orange $595,000 Beds:3|Baths:1.75 |
|
313 W Walnut Ave Orange $399,900 Beds:2|Baths:1 |
|
166 N Pixley St Orange $469,000 Beds:2|Baths:1 |
|
417 E Jacaranda Ave Orange $499,900 Beds:3|Baths:2 |
|
4900 E Chapman Ave 72 Orange $185,000 Beds:1|Baths:1 |
|
400 S Flower St 162 Orange $309,000 Beds:3|Baths:2 |
Search Orange County Homes
Featured Listings
Blogs
-
Aguanga: Serenity in the Land of Water
Serenity, peace, get away, breathing space, relaxation and even your retirement that is what Aguanga can offer...
-
Orange County Ca MLS: MLS Listing Search in Orange County
ORANGE COUNTY MLS: SYSTEM UPDATED DAILY! Orange County MLS stands for Multiple Listing Services available in...



