960 N Handy St Orange, CA 92867
Sorry, this property is no longer listed.
Comparable properties within the area
|
1245 E Palm Ave Orange $649,900 Beds:3|Baths:2 |
|
416 S Pixley St Orange $399,900 Beds:2|Baths:1 |
|
535 N Heatherstone Dr Orange $490,000 Beds:4|Baths:3 |
|
830 E Hoover Ave Orange $595,000 Beds:3|Baths:1.75 |
|
5724 E Rocking Horse Way Orange $2,990,000 Beds:4|Baths:7 |
|
295 N Batavia St Orange $649,900 Beds:4|Baths:3 |
|
417 E Jacaranda Ave Orange $499,900 Beds:3|Baths:2 |
|
313 W Walnut Ave Orange $349,900 Beds:2|Baths:1 |
|
166 N Pixley St Orange $469,000 Beds:2|Baths:1 |


