32892 Avenida Del Rosal San Juan Capistrano, CA 92675
$395,000
Bedroom 4
Bathroom 2
Floor Area 1342 sq. ft.
Price per sq.ft.$294.34
Lot Size 1773 sq. ft.
General Information
| Property Sub Type: | Single Family Residence | Stories: | Two Levels |
| Room Description: | Main Floor Bedroom, Main Floor Master Bedroom, Master Suite | Roof: | Composition |
| Dining Description: | Eating Area, Kitchen/Dining Combo | Has Garage: | Yes |
| Patio Description: | Concrete Slab, Covered Patio | No of garages: | 2 |
| Heat System: | Forced Air | Other Rooms: | Laundry In Garage |
| Cooling System: | No Air Conditioning | Parking: | Direct Garage Access, Garage Attached, Garage Door Opener |
| Fireplace: | Y | Entry Location: | Ground Level w/steps |
| Fireplace Fuel: | Uses Both Gas & Wood | Has Pool: | Yes |
| Floors: | Wall-to-Wall Carpet | Pool Description: | Assoc Pool |
Remarks
Warm & Lovely Four Bedroom Harbor Lane Home.Great location w/many upgrades!Fabulous Kitchen Remodel! Upgraded maple cabinets,lovely counters and updated appliances. Main floor Master Bedroom,large upstairs Balcony w/Peek-A-Boo Views.Private covered Patio & 2 car garage w/Roll-Up-Doors.Enjoy a bike ride to Dana Point Harbor or the Beach (less than 2 miles).Walk along nearby San Juan Creek Trail.Turnkey condition thru-out ready to go!
Listed By:
First Team LN
Sue Preston
Listed By:
First Team LN
Sue Preston
Comparable properties within the area
|
27626 Summerfield Ln San Juan Capistrano $585,000 Beds:4|Baths:3 |
|
31343 Los Rios St 74b San Juan Capistrano $440,000 Beds:3|Baths:2 |
|
26612 Royale Dr San Juan Capistrano $1,150,000 Beds:4|Baths:3 |
|
28801 San Juan Creek Rd San Juan Capistrano $19,995,000 Beds:4|Baths:3 |
|
25721 Via Solis San Juan Capistrano (SJ) $595,000 Beds:3|Baths:2 |
|
28311 Camino La Ronda San Juan Capistrano (SJ) $1,399,000 Beds:5|Baths:5 |
|
31861 Via Puntero San Juan Capistrano $849,000 Beds:4|Baths:3 |
|
31482 W Paseo Campeon San Juan Capistrano $1,595,000 Beds:4|Baths:4 |
|
31485 Paseo Christina San Juan Capistrano $2,275,000 Beds:4|Baths:3 |









