2435 Hannaford Drive Dr Tustin, CA 92782
$3,675,000
Bedroom 5
Bathroom 6
Floor Area 5100 sq. ft.
Price per sq.ft.$720.59
Lot Size 32000 sq. ft.
General Information
| Property Sub Type: | Single Family Residence | Stories: | Two Levels |
| Room Description: | Main Floor Bedroom, Master Bedroom Balcony, Master Bedroom Retreat, Master Suite, Walk-In Closet | Roof: | Spanish Clay Tile |
| Dining Description: | Breakfast Counter/Bar, Breakfast Nook, Formal Dining Rm, Kitchen Island | Has Garage: | Yes |
| Patio Description: | Balcony(s), Covered Patio, Patio | No of garages: | 4 |
| Heat System: | Forced Air, Natural Gas | Other Rooms: | Butler`s Pantry, Central Hall, Computer Niche, Den/Office, Exercise Room, Family Room, Formal Entry, Individual Laundry Room, Library, Separate Family Room, Walk-In Pantry |
| Cooling System: | Central, Natural Gas | Parking: | Circular Driveway, Driveway, Garage - 4+ Doors, Garage - Rear Entry, Garage Attached, Garage Door Opener, Porte-Cochere |
| Fireplace: | Y | Entry Location: | Ground Level w/steps |
| Fireplace Fuel: | Gas Starter, Uses Both Gas & Wood | Has Pool: | Yes |
| Floors: | Travertine, Wall-to-Wall Carpet | Pool Description: | Cabana, Fountain, Heated & Filtered, Heated with Gas, In Ground, Pool Sweep, Safety Gate, Water Slide, Waterfall |
Remarks
CLASSIC MONTEREY TUSTIN RANCH ESTATES PLAN 2 ON A PRIVATE 34,000 SQ.FT. LOT WITH CIRCULAR DRIVEWAY. RESORT OUTSIDE LIVING WITH ROCK SALT WATER PEBBLE TECH POOL, SPA, 5 WATERFALLS AND SLIDE, POOL CABANA & OUTDOOR SHOWER, STUCCO & STONE FIREPLACE, BBQ PAVILION WITH COMPLETE KITCHEN & SIDE PATIO WITH HUGE FOUNTAIN. MASTER BEDROOM SUITE WITH WOOD PANELED BUILT-INS AND MEDIA CENTER, PRIVATE OFFICE, LARGE EXERCISE ROOM OR STUDIO AND FRENCH DOORS LEADING TO A VIEW BALCONY AND STAIRS DOWN TO A LARGE GRASSY AREA. THIS LOVELY HOME ALSO FEATURES LIVING ROOM WITH CATHEDRAL BEAMED CEILING AND WOOD PANELED MARBLE FACED FIREPLACE, GOURMET KITCHEN WITH MAPLE CABINETRY, GRANITE COUNTERTOPS AND ISLAND COUNTER PLUS LARGE BREAKFAST AREA, TRAVERTINE FLOORING, ELEGANT FORMAL DINING ROOM, FAMILY ROOM WITH FIREPLACE AND WOOD PANELED BUILT-INS AND MEDIA CENTER, SEPARATE WOOD PANELED DEN.
Listed By:
Prudential California Realty
Joan Simonoff
Listed By:
Prudential California Realty
Joan Simonoff
Comparable properties within the area
|
2171 Ventia Tustin $1,079,000 Beds:4|Baths:5 |
|
1447 CHARLESTON Tustin (TUS) $1,579,000 Beds:5|Baths:5 |
|
14611 Devonshire Ave Tustin (TUS) $650,000 Beds:4|Baths:2 |
|
1472 Lance Dr Tustin $625,500 Beds:4|Baths:2 |
|
2978 Ballesteros Ln Tustin $579,000 Beds:4|Baths:3 |
|
11086 STEARNS Tustin (TUS) $849,000 Beds:5|Baths:3 |
|
15682 S Myrtle Ave Tustin (TUS) $449,000 Beds:5|Baths:2 |
|
16604 Bayberry Rd Tustin $856,720 Beds:5|Baths:3 |
|
15510 Williams St A73 Tustin $249,000 Beds:4|Baths:2 |
Homes for sale in TUSTIN (TUS) area
| Address | Price | Price per sq ft | Bed | Bath |
|---|---|---|---|---|
| 13722 Red Hill 85 Tustin | $219,000 | $315 | 1 | 1 |
| 1182 Mear Ln Tustin (TUS) | $499,900 | $350 | 3 | 2 |
| 1881 Mitchell Ave 100 Tustin | $240,000 | $209 | 3 | 2 |
| 2171 Ventia Tustin | $1,079,000 | $317 | 4 | 5 |
| 1432 Cameo Dr Tustin | $499,900 | $314 | 3 | 2 |
| 1472 Lance Dr Tustin | $625,500 | $389 | 4 | 2 |
| 407 E 1st St Tustin | $399,500 | $363 | 2 | 1.5 |
| 15682 S Myrtle Ave Tustin (TUS) | $449,000 | $253 | 5 | 2 |
| 1447 CHARLESTON Tustin (TUS) | $1,579,000 | $377 | 5 | 5 |
| 2978 Ballesteros Ln Tustin | $579,000 | $344 | 4 | 3 |
| 13722 Red Hill Ave 28 Tustin | $279,900 | $350 | 1 | 1 |
| 651 Ambrose Ln Tustin | $645,000 | $391 | 3 | 2.5 |
| 15712 Pasadena Ave 16 Tustin (TUS) | $145,000 | $146 | 2 | 1 |
| 15500 Tustin Village Way 87 Tustin (TUS) | $399,000 | $315 | 3 | 1.5 |
| 16604 Bayberry Rd Tustin | $856,720 | $314 | 5 | 3 |
| 13125 Arborwalk Ln Tustin | $679,900 | $396 | 3 | 3 |
| 1192 Mitchell Ave 22 Tustin | $382,500 | $297 | 3 | 3 |
| 342 N Prospect Park Tustin | $419,000 | $346 | 2 | 2 |
| 1192 Mitchell Ave 75 Tustin | $240,000 | $267 | 2 | 2 |
| 14665 Red Hill Ave Tustin | $455,000 | $335 | 3 | 2.5 |





















