Canoga Park Real Estate - California

About Canoga Park



Latest homes for sale in Canoga Park

Address List Price Beds Baths
21800 Schoenborn 166 Canoga Park CA $ 74,000 1 1
20234 Cantara St 332 Canoga Park CA $ 95,000 0 1
21529 W Saticoy St 202 Canoga Park CA $ 170,000 2 3
22041 Valerio St Canoga Park CA $ 223,100 5 2
7027 Variel Ave Canoga Park CA $ 230,000 3 1
20909 Gault St Canoga Park CA $ 260,000 3 3
8222 Glade Ave Canoga Park CA $ 300,000 4 2
7753 De Soto Ave Canoga Park CA $ 350,000 4 2
22139 Schoolcraft St Canoga Park CA $ 388,000 3 2
22139 Cantlay St Canoga Park CA $ 389,000 2 3
7700 Independence Ave Canoga Park CA $ 389,900 3 2
19919 Vanowen St Canoga Park CA $ 399,000 4 2
23124 Jonathan St Canoga Park CA $ 400,000 4 2
7348 De Soto Ave 103 Canoga Park CA $ 409,000 4 4
7348 De Soto Ave 108 Canoga Park CA $ 419,000 3 4
7312 Vassar Ave Canoga Park CA $ 617,900 4 3
22012 Londelius St Canoga Park CA $ 620,000 4 2
7009 Remmet Ave 1 Canoga Park CA $ 190,000 3 3
7348 De Soto Ave 102 Canoga Park CA $ 399,000 4 4
7801 Royer Ave Canoga Park CA $ 583,000 3 2
8601 International Ave 118 Canoga Park CA $ 106,000 2 2
7632 Topanga Canyon Blvd 212 Canoga Park CA $ 109,000 1 1
8601 International Ave 216 Canoga Park CA $ 119,900 2 1
8463 De Soto Ave 16 Canoga Park CA $ 125,000 2 2
21040 Parthenia St 34 Canoga Park CA $ 140,000 2 3
7632 Topanga Canyon Blvd 101 Canoga Park CA $ 149,000 2 2
8601 International Ave 226 Canoga Park CA $ 150,000 2 2
20807 Roscoe Blvd 7 Canoga Park CA $ 206,000 3 3
21054 Parthenia St 5 Canoga Park CA $ 229,000 3 3
8624 De Soto Ave 139 Canoga Park CA $ 247,900 3 3
7724 Lena Ave Canoga Park CA $ 345,800 3 2
8369 N Moorcroft Ave Canoga Park CA $ 350,000 3 2
21055 Blythe St Canoga Park CA $ 369,000 4 2
8433 Topanga Canyon Blvd Canoga Park CA $ 389,950 3 3
8854 Farralone Ave Canoga Park CA $ 445,000 3 2
20954 Parthenia St 14 Canoga Park CA $ 78,000 2 2
7111 Farralone Ave 107 Canoga Park CA $ 212,000 1 1
7826 Topanga Canyon Blvd 214 Canoga Park CA $ 130,000 2 2
7632 Topanga Canyon Blvd 118 Canoga Park CA $ 185,000 2 2
7015 De Soto Ave Canoga Park CA $ 249,000 3 1
8364 Hillview Ave Canoga Park CA $ 329,000 3 2
7826 Topanga Canyon 322 Canoga Park CA $ 139,000 2 1
21038 Runnymede St Canoga Park CA $ 235,000 3 1
21219 Roscoe Blvd 216 Canoga Park CA $ 131,000 2 2
8601 International Ave 274 Canoga Park CA $ 132,900 3 2
8433 De Soto Ave 9 Canoga Park CA $ 180,000 3 3
22119 Cajun Ct Canoga Park CA $ 344,900 4 3
7839 Quimby Ave Canoga Park CA $ 399,950 3 2
21000 Bryant 6 Canoga Park CA $ 130,000 2 2
7800 Topanga Canyon 128 Canoga Park CA $ 169,900 2 2

Real Estate Statistics in Canoga Park

Homes for sale Canoga Park

Average listing price: $ 280,196.49

Average price per sqft: $ 202.91

Average floor area: 1,368.35 sq ft

Current Listed Properties: 100

Apartment for rent in Canoga Park

Average rental cost per month: $9,887

Average price per sqft: $10.19

Average floor area: 1,264 sq ft

Currently listed rental properties in Canoga Park: 31




Here is a list of compiled real estate cities for the following counties:

  1. Los Angeles Real Estate
  2. Orange County Real Estate

You can find homes for sale in Orange County as well as homes for sale in Los Angeles by simply clicking on the city link.


This page focuses on Canoga Park Real Estate specifically and is part of the orange county real estate area. You can peruse this page for real estate property searches and will give you a control panel to manage and monitor new properties that hit the market. Enjoy the beautiful city of Canoga Park and its homes for sale.



Search Properties Now!