Corona Del Mar Real Estate - California
Real Estate Statistics in Corona Del Mar
Homes for sale Corona Del Mar
Average listing price: $ 2,001,544.12
Average price per sqft: $ 785.20
Average floor area: 1,922.74 sq ft
Current Listed Properties: 187
Apartment for rent in Corona Del Mar
Average rental cost per month: $7,360
Average price per sqft: $2.79
Average floor area: 2,142 sq ft
Currently listed rental properties in Corona Del Mar: 38
Lastest listed properties in Corona Del Mar
| Address | List Price | Beds | Baths | Price per sq ft |
|---|---|---|---|---|
| 2724 Ocean Blvd Corona Del Mar CA | $ 13,900,000 | 7 | 10 | $ 2,026 |
| 227 Carnation Ave Corona Del Mar (CDM) CA | $ 7,999,000 | 6 | 3 | $ 2,606 |
| 2828 Ocean Blvd Corona Del Mar (CDM) CA | $ 7,295,000 | 4 | 3 | $ 3,986 |
| 1907 Bayadere Ter Corona Del Mar CA | $ 6,995,000 | 3 | 4 | $ 2,104 |
| 247 Morning Canyon Rd Corona Del Mar CA | $ 6,475,000 | 5 | 6 | $ 992 |
| 215 Jasmine Ave Corona Del Mar CA | $ 5,295,000 | 4 | 5 | $ 0 |
| 2630 SEAVIEW Ave Corona Del Mar CA | $ 4,495,000 | 4 | 5 | $ 1,319 |
| 3014 Breakers Dr Corona Del Mar CA | $ 3,995,000 | 5 | 6 | $ 921 |
| 3 TWIN LAKES Cir Corona Del Mar CA | $ 3,985,000 | 5 | 6 | $ 996 |
| 1306 Dolphin Ter Corona Del Mar CA | $ 3,975,000 | 4 | 4 | $ 994 |
| 501 Angelita Dr Corona Del Mar CA | $ 3,895,000 | 3 | 3 | $ 1,113 |
| 306 Carnation Corona Del Mar (CDM) CA | $ 3,800,000 | 3 | 4 | $ 0 |
Nearby Cities in Corona Del Mar
| Corona Del Mar Real Estate | Costa Mesa Real Estate | Irvine Real Estate |
| Newport Beach Real Estate | Newport Coast Real Estate |
About Corona Del Mar
Register for Free!
Why Register?
- Save properties for future reference.
- View all photos and data.
- Schedule a house showing.
- Ask questions to Real Estate Professionals.
- New property notifications.
- It's FREE!





