Address Search:
e.g. Laguna Beach, 1255 Apple Drive, 92201

Cypress Real Estate - California

Home Picture
$322,525
8672 Sumner Pl Cypress, CA 90630
Beds:3 Baths:1
 
Home Picture
$400,000
4520 Larwin Ave Cypress, CA 90630
Beds:3 Baths:2
 
Home Picture
$469,900
10281 Whirlaway St Cypress, CA 90630
Beds:3 Baths:2
 
No Picture
$440,000
10361 Ponder St Cypress, CA 90630
Beds:3 Baths:2
 
Select Price Range : $200k-$400k    $400k-$600k    $600k-$800k    $800k-$1Million    $1Million up


About Cypress

This City's vision is to be known as a family-oriented community and its mission is "to sustain and enhance a safe, attractive and quality environment in which to live, work and play".
 
It was nicknamed "Waterville" for the presence of many artesian wells in the area.
But in 1956, it was incorporated under the name of Dairy City to discourage developers from pulling the dairy industries under, but the land proved to be so fertile for ranching and farming that it was inevitable after World War II.
 
The residents changed its name to Cypress in 1957, which they derived from an elementary school built in 1895 that was surrounded by Cypress trees to protect it from harsh elements.
 
Located north west of Orange County, Cypress has a total area of 6.6 square miles.The City has an estimated population of 49,284 by 2007. Average rainfall of 12.9 inches distributed throughout the year. Wettest month is February with average 3inches of rainfall. Warmest during the month of August with an average maximum of 84°F and coldest during December with an average minimum of 45°F.
 
Places of attractions are the Los Alamitos Race Track, which has it mailing address at the track's name but is actually within Cypress, horses race 10 tens during weekends and 9 times during weekdays, the Skate Plaza, a park that will challenge skating enthusiasts, also includes picnic area, playground with equipments for kids, volleyball court, multi-use court and other amenities. 

Latest listed properties in Cypress

Address List Price Beds Baths Price per sq ft
8469 Cedarview Ct Cypress CA $ 219,900 2 1 $ 305
5467 Twin Lakes Dr Cypress CA $ 229,900 1 2 $ 250
8532 Belmont 36 Cypress CA $ 300,000 2 1 $ 341
5473 Twin Lakes Dr Cypress CA $ 320,000 2 2 $ 266
5389 Twin Lakes Dr Cypress CA $ 324,900 2 3 $ 327
9054 Candlestick Ln 78 Cypress CA $ 325,000 2 3 $ 256
4802 Larwin Ave Cypress CA $ 329,000 3 2 $ 235
9075 Grand Cir Cypress CA $ 340,000 2 2 $ 418
10405 Rutgers Ct Cypress CA $ 347,900 3 2 $ 337
9746 E Walker St 5 Cypress CA $ 349,900 2 3 $ 230
8590 Belmont St Cypress CA $ 350,000 3 3 $ 281
5622 W Bishop St Cypress CA $ 360,000 3 2 $ 355
5791 Orange Ave Cypress CA $ 365,000 3 1 $ 326
8558 La Salle Cypress CA $ 370,000 3 3 $ 272
9052 Brownstone Cir 55 Cypress CA $ 384,000 2 3 $ 303
9462 Lime Cir Cypress CA $ 398,000 3 2 $ 360
4053 Larwin Ave Cypress CA $ 399,000 3 2 $ 279
4379 Larwin Ave Cypress CA $ 399,000 3 2 $ 279
4861 Myra Ave Cypress CA $ 399,000 3 2 $ 378
9072 Candlestick Ln Cypress CA $ 399,900 3 2 $ 310
8841 Sumner Pl Cypress CA $ 399,997 3 2 $ 276
4520 Larwin Ave Cypress CA $ 400,000 3 2 $ 323
11363 Cuttyhunk Ct Cypress CA $ 404,900 3 2 $ 252
9016 Grand Cir Cypress CA $ 410,000 3 2 $ 306
4522 Marion Ave Cypress CA $ 430,500 3 1 $ 422
11467 Shippigan Way Cypress CA $ 434,000 4 3 $ 280
11337 Outer Way Cypress CA $ 435,000 3 3 $ 281
4238 Larwin Ave Cypress CA $ 435,000 3 2 $ 305
11454 Shippigan Way Cypress CA $ 439,000 3 3 $ 244
5702 Marion Cir Cypress CA $ 440,000 3 2 $ 421
10361 Ponder St Cypress CA $ 449,000 3 2 $ 426
9030 Grand Cypress CA $ 459,000 3 3 $ 343
9118 Palm Ct Cypress CA $ 459,900 4 3 $ 271
10602 Chestnut St Cypress CA $ 484,900 4 2 $ 404
8748 Moody Cypress CA $ 485,000 3 2 $ 405
5612 Danny Ave Cypress CA $ 485,000 3 2 $ 403
8551 Belmont St Cypress CA $ 490,000 0 1 $ 672
5242 Myra Ave Cypress CA $ 499,000 3 2 $ 462
8622 Belmont St Cypress CA $ 499,900 2 1 $ 655
9992 Grindlay Cypress CA $ 509,000 3 3 $ 286
10421 Saint Alban St Cypress CA $ 524,900 4 2 $ 437
9661 Salisbury Ln Cypress CA $ 530,000 3 2 $ 384
9883 Milton Cir Cypress CA $ 539,000 3 2 $ 364
11657 Onyx St Cypress CA $ 539,900 3 2 $ 386
8802 Belmont St Cypress CA $ 550,000 4 2 $ 453
4442 Nestle Ave Cypress CA $ 550,000 5 3 $ 243
6814 Tiki Dr Cypress CA $ 565,000 4 2 $ 350
4291 Emerald Cir Cypress CA $ 565,000 5 2 $ 310
5872 Newman St Cypress CA $ 574,900 3 2 $ 423
10498 Santa Clara St Cypress CA $ 589,900 3 2 $ 384

Real Estate Statistics in Cypress

Homes for sale Cypress

Average listing price: $ 504,893.31

Average price per sqft: $ 321.04

Average floor area: 1,617.15 sq ft

Current Listed Properties: 190

Apartment for rent in Cypress

Average rental cost per month: $2,128

Average price per sqft: $1.50

Average floor area: 1,451 sq ft

Currently listed rental properties in Cypress: 9

  Register for Free!

Why Register?
  • Save properties for future reference.
  • View all photos and data.
  • Schedule a house showing.
  • Ask questions to Real Estate Professionals.
  • New property notifications.
  • It's FREE!

First Name*
Last Name
Email (This will be your username) *
Phone
Preferred Password *
Confirm Password *

Search Orange County Homes

Featured Listings


Home Picture

$ 1,499,000

35 Calle Vista Del Sol San Clemente, CA 92673
Beds: 5 | Baths: 5