Address Search:
e.g. Laguna Beach, 1255 Apple Drive, 92201

Fullerton Real Estate - California

Home Picture
$345,000
1508 Windsor Ln Fullerton, CA 92831
Beds:3 Baths:3
 
Home Picture
$550,000
1148 W Hilll Ave Fullerton, CA 92833
Beds:3 Baths:2
 
Home Picture
 
Home Picture
$470,000
2360 W CAROL Dr Fullerton, CA 92833
Beds:2 Baths:1
 
Select Price Range : $200k-$400k    $400k-$600k    $600k-$800k    $800k-$1Million    $1Million up


About Fullerton

Latest homes for sale in Fullerton

Address List Price Beds Baths Price per sq ft
351 N Ford Ave 120 Fullerton CA $ 115,900 0 1 $ 297
1422 Peckham St G Fullerton CA $ 120,000 2 1 $ 132
400 N Acacia Ave D11 Fullerton CA $ 149,900 1 1 $ 220
1410 Peckham St E Fullerton CA $ 150,000 2 1 $ 170
301 N Ford Ave 125 Fullerton CA $ 152,000 1 1 $ 329
1324 Peckham St D Fullerton CA $ 153,000 2 1 $ 177
400 N Acacia Ave B34 Fullerton CA $ 159,000 1 1 $ 236
301 N Ford Ave 319 Fullerton CA $ 159,000 1 1 $ 344
301 N Ford Ave 304 Fullerton CA $ 159,000 1 1 $ 344
3046 Associated Rd 48 Fullerton CA $ 159,900 1 1 $ 219
1500 S Pomona Ave B7 Fullerton CA $ 164,000 1 1 $ 182
1933 W Houston Ave 23 Fullerton CA $ 179,900 2 2 $ 184
1438 Peckham St F Fullerton CA $ 180,000 2 2 $ 198
1925 W Houston Ave 3 Fullerton CA $ 189,900 2 2 $ 194
1610 S Pomona Ave C15 Fullerton CA $ 190,012 1 1 $ 214
400 Acacia Ave B27 Fullerton CA $ 194,900 1 1 $ 290
1410 Peckham St C Fullerton CA $ 195,000 2 1 $ 229
3054 Associated Rd 31 Fullerton CA $ 199,000 1 1 $ 296
1501 S Pomona Ave A8 Fullerton CA $ 209,000 2 2 $ 180
2700 Brea Blvd 29 Fullerton CA $ 209,900 1 1 $ 311
1620 S Pomona Ave C21 Fullerton CA $ 209,900 1 1 $ 237
1500 S Pomona Ave B2 Fullerton CA $ 214,900 2 2 $ 190
2116 N Derek Dr 45a Fullerton CA $ 220,000 2 1 $ 261
2900 Madison Ave A33 Fullerton CA $ 220,000 2 2 $ 224
1718 E Commonwealth Ave 102 Fullerton CA $ 225,000 2 2 $ 241
3110 Cochise Way 98 Fullerton CA $ 225,000 2 2 $ 241
1501 Brea Blvd 59 Fullerton CA $ 229,000 1 1 $ 382
2646 Andover Ave 11d Fullerton CA $ 229,900 2 1 $ 270
2900 Madison Ave C12 Fullerton CA $ 230,000 2 2 $ 244
1501 N Brea Blvd 219 Fullerton CA $ 232,900 1 1 $ 388
3151 Cochise Way 39 Fullerton CA $ 234,900 2 2 $ 232
110 E Linwood Pl Fullerton CA $ 234,999 3 1 $ 308
1611 S Pomona Ave D15 Fullerton CA $ 239,900 2 2 $ 208
3110 Cochise Way 99 Fullerton CA $ 242,772 2 2 $ 260
638 Bridgeport Cir 11 Fullerton CA $ 245,000 2 1 $ 284
1650 Shady Brook Dr 128 Fullerton CA $ 245,000 1 1 $ 315
3110 Cochise Way 93 Fullerton CA $ 249,000 1 1 $ 346
2700 Brea Blvd 26 Fullerton CA $ 249,000 2 2 $ 265
4125 Carol Dr 4 Fullerton CA $ 249,000 2 2 $ 234
2252 Cheyenne Way 73 Fullerton CA $ 249,900 1 1 $ 388
3528 W Flower Ave Fullerton CA $ 249,900 2 1 $ 314
2006 Associated Rd 2 Fullerton CA $ 249,900 2 2 $ 259
1780 E Commonwealth Ave 102 Fullerton CA $ 249,900 2 2 $ 271
2761 Quail Ridge Cir 40 Fullerton CA $ 249,900 1 1 $ 357
1737 N Brea Blvd 221 Fullerton CA $ 254,900 2 2 $ 267
2219 Carol Dr Fullerton CA $ 255,262 3 2 $ 213
2116 N Derek Dr 46c Fullerton CA $ 257,900 2 1 $ 302
1733 Clear Springs Dr 66 Fullerton CA $ 259,000 1 2 $ 303
1245 Paseo Dorado 23 Fullerton CA $ 259,000 2 3 $ 218
2561 Coventry Cir 110 Fullerton CA $ 259,900 2 1 $ 293

Real Estate Statistics in Fullerton

Homes for sale Fullerton

Average listing price: $ 543,898.57

Average price per sqft: $ 309.04

Average floor area: 1,743.80 sq ft

Current Listed Properties: 523

Apartment for rent in Fullerton

Average rental cost per month: $2,478

Average price per sqft: $1.54

Average floor area: 1,728 sq ft

Currently listed rental properties in Fullerton: 110




Here is a list of compiled real estate cities for the following counties:

  1. Los Angeles Real Estate
  2. Orange County Real Estate


You can find homes for sale in Orange County as well as homes for sale in Los Angeles by simply clicking on the city link.


This page focuses on Fullerton Real Estate specifically and is part of the orange county real estate area. You can peruse this page for real estate property searches and will give you a control panel to manage and monitor new properties that hit the market. Enjoy the beautiful city of Fullerton and its homes for sale.



  Register for Free!

Why Register?
  • Save homes for sale in Fullerton and surround Los Angeles and Orange County cities..
  • View all photos and data of homes for sale in Fullerton.
  • Schedule a house showing.
  • Ask questions to Real Estate Professionals.
  • New property notifications of homes hitting the orange county market and other counties.
  • And Best of all It's FREE to search the MLS. ( Update Daily!)

First Name*
Last Name
Email (This will be your username) *
Phone
Preferred Password *
Confirm Password *

CAPTCHA Image
Reload Image


Search Orange County Homes

Featured Listings


Home Picture

$ 1,249,000

62 Camino Lienzo San Clemente, CA 92673
Beds: 3 | Baths: 2