Huntington Beach Real Estate - California

About Huntington Beach


Take a peek of the “ City of Expanding Horizons

Huntington Beach is a seaside city that covers a total area of 31.6 square miles with nearly 200,000 residents. It is the 3rd largest city in OC and the 19th in California. It was nicknamed “Surf City” because of its 8.5 miles of beautiful beach, which is ideal for tanning, swimming and surfing. This City has been an inspiration for many a song and also enjoys the reputation of being one of the safest cities.

Named after the railroad/real estate magnate Henry Huntington who initiated the City’s development and was incorporated in 1902. From 1920 until the final strike in 1953, oil production has been the City’s main economy. Today, it operates more than 10,000 businesses, including Boeing (formerly McDonnell- Douglas) and Quicksilver, a clothing manufacturer.

The City’s weather is generally sunny, cool and dry which ranges from 65° to 80° with an average of 64.7% humidity per year. Precipitation averages less than 12 inches of rainfall occurring mostly between December and March.

You will never run out of things to do and places to go in Huntington Beach City.

Latest homes for sale in Huntington Beach

Address List Price Beds Baths
4861 Lago Dr 104 Huntington Beach CA $ 129,000 1 1
16581 Grunion Ln 4 Huntington Beach CA $ 185,000 3 2
6600 Warner Ave 37 Huntington Beach CA $ 204,000 1 1
20341 Bluffside Cir C-102 Huntington Beach CA $ 214,900 0 1
16922 Pacific Coast Hwy 102 Huntington Beach CA $ 219,900 0 1
80 Huntington St 716 Huntington Beach CA $ 250,000 3 2
17643 Newland St Huntington Beach CA $ 265,000 3 2
21662 Brookhurst St D Huntington Beach CA $ 280,000 2 2
8933 Biscayne Ct 222b Huntington Beach CA $ 338,500 1 1
17102 Pacific Coast Hwy 79 Huntington Beach CA $ 339,000 1 1
8565 Sierra Cir 917c Huntington Beach CA $ 369,900 2 2
7715 Newman Ave 301 Huntington Beach CA $ 375,000 3 2
21372 Brookhurst St 118 Huntington Beach CA $ 375,000 2 2
1200 Pacific Coast Hwy 329 Huntington Beach CA $ 395,000 1 1
8131 Atwater Cir 103 Huntington Beach CA $ 395,000 2 2
8122 Seawater Dr 105 Huntington Beach CA $ 399,000 2 2
17331 Newland St Huntington Beach CA $ 399,900 3 1
20262 Billingsgate Ln 103 Huntington Beach CA $ 399,900 2 2
20171 Sealpoint Ln 106 Huntington Beach CA $ 405,000 2 2
8202 Racepoint Dr 104 Huntington Beach CA $ 425,000 2 2
18762 Racquet Ln Huntington Beach CA $ 430,000 3 3
2623 England St Huntington Beach CA $ 435,000 2 1
8231 Garfield Ave Huntington Beach CA $ 439,900 3 2
17082 Van Dyke Ln Huntington Beach CA $ 475,000 4 2
8165 Whitestone Dr Huntington Beach CA $ 475,000 3 3
5432 Bonanza Dr Huntington Beach CA $ 485,000 2 2
7661 Clay Ave Huntington Beach CA $ 489,000 3 3
16261 Eagle Ln Huntington Beach CA $ 499,990 3 2
9951 Frederick Cir Huntington Beach CA $ 525,000 4 2
7921 N Ronald Dr Huntington Beach CA $ 529,000 2 1
9101 Gettysburg Dr Huntington Beach CA $ 529,900 3 2
5671 Heil Ave Huntington Beach CA $ 535,000 4 2
15392 Cascade Ln Huntington Beach CA $ 550,000 4 2
7685 Clay Ave Huntington Beach CA $ 573,000 3 3
10111 Forrestal Dr Huntington Beach CA $ 584,500 3 2
16032 Marjan Ln Huntington Beach CA $ 585,000 3 3
9301 Fireside Dr Huntington Beach CA $ 589,900 3 2
15011 Victoria Ln Huntington Beach CA $ 590,000 3 2
19602 Occidental Ln Huntington Beach CA $ 593,750 4 3
19705 Oceanaire Cir Huntington Beach CA $ 595,000 2 2
16851 Hoskins St Huntington Beach CA $ 595,000 2 1
16291 Countess Dr 315 Huntington Beach CA $ 599,000 2 2
8442 Polder Cir Huntington Beach CA $ 599,000 4 3
19021 Woodward Ln Huntington Beach CA $ 599,000 3 3
9912 Moore Cir Huntington Beach CA $ 599,900 4 2
18391 Carnaby Ln Huntington Beach CA $ 605,000 3 2
19231 Newhaven Ln Huntington Beach CA $ 610,500 3 2
15052 Eton Cir Huntington Beach CA $ 639,000 4 3
5901 Pinon Huntington Beach CA $ 639,000 3 2
16182 Alert Ln Huntington Beach CA $ 649,000 3 3

Real Estate Statistics in Huntington Beach

Homes for sale Huntington Beach

Average listing price: $ 740,148.38

Average price per sqft: $ 391.00

Average floor area: 1,841.67 sq ft

Current Listed Properties: 651

Apartment for rent in Huntington Beach

Average rental cost per month: $2,825

Average price per sqft: $1.66

Average floor area: 1,778 sq ft

Currently listed rental properties in Huntington Beach: 321




Here is a list of compiled real estate cities for the following counties:

  1. Los Angeles Real Estate
  2. Orange County Real Estate

You can find homes for sale in Orange County as well as homes for sale in Los Angeles by simply clicking on the city link.


This page focuses on Huntington Beach Real Estate specifically and is part of the orange county real estate area. You can peruse this page for real estate property searches and will give you a control panel to manage and monitor new properties that hit the market. Enjoy the beautiful city of Huntington Beach and its homes for sale.



Search Properties Now!