Lakewood Real Estate - California

About Lakewood



Latest homes for sale in Lakewood

Address List Price Beds Baths
12121 Centralia St 315 Lakewood CA $ 209,900 2 2
20835 Alburtis Ave Lakewood CA $ 225,000 3 1
11734 215th St Lakewood CA $ 230,000 3 2
11641 206th St Lakewood CA $ 275,000 3 2
21301 Rossford Ave Lakewood CA $ 280,000 3 1
6113 Coldbrook Ave Lakewood CA $ 319,000 2 1
6158 Eastbrook Ave Lakewood CA $ 345,000 5 2
20919 Norwalk Blvd Lakewood CA $ 345,555 3 2
2804 Harvey Way Lakewood CA $ 387,000 3 2
5944 Sunfield Ave Lakewood CA $ 387,500 3 1
4908 Coldbrook Ave Lakewood CA $ 399,000 3 1
2717 Yearling St Lakewood CA $ 399,900 4 2
5528 Autry Ave Lakewood CA $ 400,000 3 2
20323 Jersey Ave Lakewood CA $ 410,000 4 2
2613 Dashwood St Lakewood CA $ 425,000 3 1
4607 Briercrest Ave Lakewood CA $ 425,000 5 2
4423 Ostrom Ave Lakewood CA $ 429,900 3 2
4149 Ocana Ave Lakewood CA $ 430,000 3 2
5443 Briercrest Ave Lakewood CA $ 479,000 5 2
2508 Dashwood St Lakewood CA $ 499,000 4 2
5932 Clark Ave Lakewood CA $ 499,950 3 2
4118 Palo Verde Ave Lakewood CA $ 509,000 3 2
4142 Levelside Ave Lakewood CA $ 595,000 3 3
5028 Carfax Ave Lakewood CA $ 825,000 5 4
5530 Samantha Ave Lakewood CA $ 850,000 5 3
5924 Ibbetson Lakewood CA $ 1,475,000 5 5
21112 Dalaman Ave Lakewood CA $ 295,000 3 1
20102 Jersey Ave Lakewood CA $ 319,900 4 3
4912 Lorelei Ave Lakewood CA $ 340,000 2 1
2722 Greenmeadow Rd Lakewood CA $ 389,900 4 2
5239 Barlin Ave Lakewood CA $ 420,000 3 2
20810 Alburtis Ave Lakewood CA $ 197,900 2 1
21006 Alburtis Ave Lakewood CA $ 272,151 3 1
11531 205th St Lakewood CA $ 349,000 3 2
2532 Deerford St Lakewood CA $ 360,000 2 2
5863 Candlewood St Lakewood CA $ 365,000 2 1
21103 Violeta Ave Lakewood CA $ 369,000 3 2
2806 Eckleson St Lakewood CA $ 369,900 2 1
6112 Premiere Ave Lakewood CA $ 372,000 3 1
6012 Balfern Ave Lakewood CA $ 415,000 3 2
5956 Adenmoor Ave Lakewood CA $ 419,000 2 2
4319 Briercrest Ave Lakewood CA $ 462,500 2 2
5737 Eckleson St Lakewood CA $ 484,000 5 2
5527 Lakewood Blvd Lakewood CA $ 379,000 3 1
4503 Ocana Ave Lakewood CA $ 389,900 3 1
2529 Dashwood Lakewood CA $ 399,000 3 1
20708 Norwalk Blvd Lakewood CA $ 329,000 3 1
2909 Dashwood St Lakewood CA $ 459,000 4 2
6642 Centralia St Lakewood CA $ 469,000 3 2
12316 207th St Lakewood CA $ 340,000 3 1

Real Estate Statistics in Lakewood

Homes for sale Lakewood

Average listing price: $ 404,558.53

Average price per sqft: $ 303.73

Average floor area: 1,374.99 sq ft

Current Listed Properties: 203

Apartment for rent in Lakewood

Average rental cost per month: $1,966

Average price per sqft: $1.58

Average floor area: 1,263 sq ft

Currently listed rental properties in Lakewood: 18




Here is a list of compiled real estate cities for the following counties:

  1. Los Angeles Real Estate
  2. Orange County Real Estate

You can find homes for sale in Orange County as well as homes for sale in Los Angeles by simply clicking on the city link.


This page focuses on Lakewood Real Estate specifically and is part of the orange county real estate area. You can peruse this page for real estate property searches and will give you a control panel to manage and monitor new properties that hit the market. Enjoy the beautiful city of Lakewood and its homes for sale.



Search Properties Now!