Lancaster Real Estate - California

About Lancaster



Latest homes for sale in Lancaster

Address List Price Beds Baths
1132 E H12 Lancaster CA $ 50,000 3 2
44259 Date Ave Lancaster CA $ 55,000 4 2
40614 E 176th St Lancaster CA $ 55,000 3 2
16728 Valeport Lancaster CA $ 60,000 4 2
45139 Harlas Ave Lancaster CA $ 60,000 3 1
40617 E 166th St Lancaster CA $ 65,000 3 2
45310 Rodin Ave Lancaster CA $ 65,000 4 2
1408 W Avenue H15 Lancaster CA $ 65,000 4 2
45329 Rodin Ave Lancaster CA $ 65,000 4 2
44143 Fig Ave Lancaster CA $ 67,000 2 1
45327 W 11th St Lancaster CA $ 69,000 3 1
44442 15th St 8 Lancaster CA $ 69,500 2 1
15232 Greenrock Ave Lancaster CA $ 70,000 4 2
45517 6th St Lancaster CA $ 70,000 4 2
44021 Date Ave Lancaster CA $ 73,888 3 1
1038 W Avenue J9 Lancaster CA $ 75,000 3 2
43029 W Alep St Lancaster CA $ 75,000 4 2
15804 Lanfair Ave Lancaster CA $ 75,000 3 2
44150 Kirkland Ave Lancaster CA $ 75,000 3 2
40505 E 161st St Lancaster CA $ 75,000 3 2
45502 W 11th St Lancaster CA $ 75,000 4 2
2643 W Newgrove St Lancaster CA $ 75,000 2 2
1008 W Holguin St Lancaster CA $ 76,000 4 2
15826 Sweetaire Ave Lancaster CA $ 79,000 3 2
44109 Fig Ave Lancaster CA $ 79,999 3 1
930 W Avenue J8 Lancaster CA $ 87,500 4 2
44902 E 3rd St Lancaster CA $ 89,900 3 2
45333 E Raysack Lancaster CA $ 90,000 4 2
1108 E Lancaster Blvd Lancaster CA $ 90,000 3 2
44315 Gingham Ave Lancaster CA $ 90,000 4 2
648 E Avenue J11 Lancaster CA $ 90,000 4 3
45555 Rodin Ave Lancaster CA $ 94,900 4 2
1027 Chagal Ave Lancaster CA $ 95,000 3 2
706 W Newgrove St Lancaster CA $ 97,750 2 3
44357 22nd St Lancaster CA $ 98,000 3 2
333 Landsford St Lancaster CA $ 99,000 4 2
43827 Kirkland Ave Lancaster CA $ 99,000 3 2
45003 Cabree Ct Lancaster CA $ 100,000 3 2
2233 El Paso St Lancaster CA $ 100,000 3 2
43469 30th West St 4 Lancaster CA $ 102,578 3 3
608 E Jenner St Lancaster CA $ 105,000 3 3
43737 22nd St Lancaster CA $ 106,000 3 3
652 Twinberry Ln Lancaster CA $ 109,900 2 2
44934 Caboose Dr Lancaster CA $ 109,900 3 3
43238 33rd St Lancaster CA $ 110,000 3 2
2065 W Avenue H8 Lancaster CA $ 110,000 4 3
1314 Landsford St Lancaster CA $ 110,000 3 3
527 E Kettering St Lancaster CA $ 114,900 3 3
45525 Leatherwood Ave Lancaster CA $ 114,900 3 2
828 E Kildare St Lancaster CA $ 115,000 3 2

Real Estate Statistics in Lancaster

Homes for sale Lancaster

Average listing price: $ 187,606.74

Average price per sqft: $ 88.00

Average floor area: 2,014.97 sq ft

Current Listed Properties: 189

Apartment for rent in Lancaster

Average rental cost per month: $1,583

Average price per sqft: $0.67

Average floor area: 2,371 sq ft

Currently listed rental properties in Lancaster: 3




Here is a list of compiled real estate cities for the following counties:

  1. Los Angeles Real Estate
  2. Orange County Real Estate

You can find homes for sale in Orange County as well as homes for sale in Los Angeles by simply clicking on the city link.


This page focuses on Lancaster Real Estate specifically and is part of the orange county real estate area. You can peruse this page for real estate property searches and will give you a control panel to manage and monitor new properties that hit the market. Enjoy the beautiful city of Lancaster and its homes for sale.



Search Properties Now!