Los Angeles Real Estate - California

About Los Angeles



Latest homes for sale in Los Angeles

Address List Price Beds Baths
5519 S Hooper Ave Los Angeles CA $ 55,000 1 1
5521 S Hooper Ave Los Angeles CA $ 55,000 1 1
309 W 55th St Los Angeles CA $ 72,900 1 1
5517 Hooper Ave Los Angeles CA $ 75,000 2 1
1802 E 108th St Los Angeles CA $ 80,000 2 1
11215 S New Hampshire Ave Los Angeles CA $ 99,000 2 1
119 83rd St Los Angeles CA $ 105,000 2 1
907 111th Dr Los Angeles CA $ 105,000 2 1
9808 Defiance Ave Los Angeles CA $ 110,000 2 1
1119 E 112th St Los Angeles CA $ 110,000 2 1
12928 Cook St Los Angeles CA $ 110,000 3 1
10976 Lou Dillon Ave Los Angeles CA $ 114,900 3 1
115 W 102nd St Los Angeles CA $ 115,000 2 1
930 E 112th St Los Angeles CA $ 120,000 2 1
2116 E 113th St Los Angeles CA $ 120,000 2 1
157 E 101st St Los Angeles CA $ 121,000 2 1
1118 E 107th St Los Angeles CA $ 125,000 3 1
1772 E 109th Pl Los Angeles CA $ 125,000 2 2
419 W 101st St Los Angeles CA $ 125,000 3 1
4606 Menlo Ave Los Angeles CA $ 125,000 3 1
217 W 115th St Los Angeles CA $ 125,000 2 1
3716 Hubbard St Los Angeles CA $ 125,999 2 2
2625 N Main St Los Angeles CA $ 129,000 1 1
2625.5 N Main St Los Angeles CA $ 129,000 1 1
1352 W 61st St Los Angeles CA $ 129,000 3 1
1915 E 113th St Los Angeles CA $ 129,500 2 1
1204 E 23rd St Los Angeles CA $ 132,900 3 2
826 E 107th St Los Angeles CA $ 135,000 4 2
912 E 118th Dr Los Angeles CA $ 135,000 3 2
4436 Huntington Dr Los Angeles CA $ 139,900 3 3
6800 Menlo Ave Los Angeles CA $ 140,000 2 1
6259 Menlo Ave Los Angeles CA $ 145,000 2 1
833 W 62nd St Los Angeles CA $ 147,500 2 1
2409 E 109th St Los Angeles CA $ 149,000 3 2
208 E 60th St Los Angeles CA $ 149,000 3 1
1447 W 97th St Los Angeles CA $ 149,900 2 1
215 W 7th St 710 Los Angeles CA $ 150,000 1 1
151 E 118th St Los Angeles CA $ 150,000 3 1
9433 Parmelee Los Angeles CA $ 150,000 4 2
1630 S Hoover St Los Angeles CA $ 150,000 1 1
747 E 105th St Los Angeles CA $ 150,000 5 2
1327 W 56th St Los Angeles CA $ 150,000 2 1
10623 Grape St Los Angeles CA $ 150,000 3 2
2409 E 113th St Los Angeles CA $ 150,000 3 1
10848 Gorman Ave Los Angeles CA $ 159,900 2 1
12929 Cook St Los Angeles CA $ 159,900 4 1
1000 E 32nd St Los Angeles CA $ 159,900 2 1
1253 Poindexter St Los Angeles CA $ 160,000 2 1
345 E 111th Pl Los Angeles CA $ 160,000 3 2
447 E 131st St Los Angeles CA $ 164,000 4 2

Real Estate Statistics in Los Angeles

Homes for sale Los Angeles

Average listing price: $ 345,844.34

Average price per sqft: $ 242.02

Average floor area: 1,388.91 sq ft

Current Listed Properties: 951

Apartment for rent in Los Angeles

Average rental cost per month: $3,632

Average price per sqft: $2.01

Average floor area: 1,776 sq ft

Currently listed rental properties in Los Angeles: 89




Here is a list of compiled real estate cities for the following counties:

  1. Los Angeles Real Estate
  2. Orange County Real Estate

You can find homes for sale in Orange County as well as homes for sale in Los Angeles by simply clicking on the city link.


This page focuses on Los Angeles Real Estate specifically and is part of the orange county real estate area. You can peruse this page for real estate property searches and will give you a control panel to manage and monitor new properties that hit the market. Enjoy the beautiful city of Los Angeles and its homes for sale.



Search Properties Now!