San Clemente Real Estate - California
Real Estate Statistics in San Clemente
Homes for sale San Clemente
Average listing price: $ 1,077,338.46
Average price per sqft: $ 450.33
Average floor area: 2,481.32 sq ft
Current Listed Properties: 747
Apartment for rent in San Clemente
Average rental cost per month: $3,136
Average price per sqft: $1.75
Average floor area: 1,897 sq ft
Currently listed rental properties in San Clemente: 165
Lastest listed properties in San Clemente
| Address | List Price | Beds | Baths | Price per sq ft |
|---|---|---|---|---|
| 4006 Calle Louisa San Clemente (SC) CA | $ 6,995,000 | 4 | 6 | $ 930 |
| 32 Via Del Tesoro San Clemente CA | $ 4,995,000 | 6 | 7 | $ 768 |
| 238 Avenida Vista Del Oceano San Clemente (SC) CA | $ 4,595,000 | 6 | 6 | $ 835 |
| 4006 Calle Marlena San Clemente CA | $ 4,445,876 | 4 | 4 | $ 1,334 |
| 18 CRESTA DEL SOL San Clemente CA | $ 3,950,000 | 5 | 7 | $ 623 |
| 1556 Avenida Salvador San Clemente (SC) CA | $ 3,690,000 | 6 | 6 | $ 527 |
| 4032 Calle Louisa San Clemente CA | $ 3,650,000 | 3 | 3 | $ 1,141 |
| 1710 Calle De Los Alamos San Clemente CA | $ 3,500,000 | 3 | 4 | $ 924 |
| 87 Marbella San Clemente CA | $ 3,495,000 | 5 | 6 | $ 613 |
| 1880 N El Camino Real 40 San Clemente (SC) CA | $ 2,950,000 | 3 | 2 | $ 1,983 |
| 40 Calle Viviana San Clemente CA | $ 2,790,000 | 5 | 6 | $ 460 |
| 3833 Vista Blanca San Clemente (SC) CA | $ 2,650,000 | 4 | 4 | $ 686 |
Nearby Cities in San Clemente
| Capistrano Beach Real Estate | Dana Point Real Estate | Laguna Niguel Real Estate |
| San Clemente Real Estate | San Juan Capistrano Real Estate |
About San Clemente
Register for Free!
Why Register?
- Save properties for future reference.
- View all photos and data.
- Schedule a house showing.
- Ask questions to Real Estate Professionals.
- New property notifications.
- It's FREE!





