Address Search:
e.g. Laguna Beach, 1255 Apple Drive, 92201

Seal Beach Real Estate - California

Home Picture
$849,000
251 17th St Seal Beach, CA 90740
Beds:3 Baths:3
 
Home Picture
 
Home Picture
$2,100,000
1415 Crestview Ave Seal Beach, CA 90740
Beds:3 Baths:3
 
No Picture
 
Select Price Range : $200k-$400k    $400k-$600k    $600k-$800k    $800k-$1Million    $1Million up


About Seal Beach

Seal Beach City was incorporated in 1917 and became a charter city in 1964. It is situated in the northwestern part of the Orange County and home to an estimated 24,358 residents across its total area of 13.2 square miles.

This City attracts more than 2 million beachgoers every year. Visitors like quaint small town atmosphere, its pleasant weather, beach parks and Skate Park. About 100,000 persons live inside the gated senior citizen community called Leisure World.

Two-thirds of the land within Seal Beach is occupied by The Seal Beach Naval Weapons Station.

Residents and visitors can enjoy 40% average of clear days. The warmest month is July with 82.9* average high temperature and coldest in January with 46*F. Precipitation averages 12.9 inches of rainfall.

Latest homes for sale in Seal Beach

Address List Price Beds Baths Price per sq ft
13301 St Andrews 138h Seal Beach CA $ 89,000 1 1 $ 148
13730 Annandale M1 30e Seal Beach CA $ 96,500 1 1 $ 161
13701 Annandale Dr 16i Seal Beach CA $ 97,000 1 1 $ 162
13930 Church Pl 68j Seal Beach CA $ 98,000 1 1 $ 163
13701 Alderwood Ln 29 - K Seal Beach CA $ 98,000 1 1 $ 163
1221 Golden Rain Rd 3k Seal Beach CA $ 99,000 1 1 $ 152
1280 Knollwood 40b Seal Beach CA $ 99,999 1 1 $ 167
13800 Canoe Brook Dr 15km3 Seal Beach CA $ 100,000 1 1 $ 111
13741 Thunderbird 47d Seal Beach CA $ 100,000 1 1 $ 167
1581 W Northwood Rd 274b Seal Beach CA $ 102,900 1 1 $ 172
13741 Annandale 18k Seal Beach CA $ 104,500 1 1 $ 131
13881 Thunderbird Dr 63b Seal Beach CA $ 104,990 1 1 $ 175
1570 Homewood Rd M5115i Seal Beach CA $ 105,500 1 1 $ 176
1300 N Knollwood 41c Seal Beach CA $ 107,500 1 1 $ 179
13741 W Annandale Dr M1/17e Seal Beach CA $ 108,900 1 1 $ 179
1221 Golden Rain 3i Seal Beach CA $ 109,000 1 1 $ 182
13881 Thunderbird Dr 63h Seal Beach CA $ 109,900 1 1 $ 183
13610 Burning Tree M1/3d Seal Beach CA $ 110,000 1 1 $ 138
1470 Homewood 90cm5 Seal Beach CA $ 110,000 1 1 $ 138
1060 Brookline Rd 212i Seal Beach CA $ 110,000 1 1 $ 183
13681 St. Andrews Dr 27b Seal Beach CA $ 110,000 1 1 $ 183
13783 Alderwood Ln 23j Seal Beach CA $ 115,000 1 1 $ 195
1564 Merion-m2 Way 34j Seal Beach CA $ 115,000 1 1 $ 192
13741 Thunderbird M1 50l Seal Beach CA $ 119,000 2 1 $ 159
13960 Thunderbird M2 5i Seal Beach CA $ 119,900 1 1 $ 155
13880 Canoe Brook M3 4k Seal Beach CA $ 129,500 2 1 $ 173
13751 St Andrews 34 B Seal Beach CA $ 129,500 1 1 $ 162
13660 Annandale Dr M1/21b Seal Beach CA $ 130,000 1 1 $ 163
1362 Golden Rain 56j Seal Beach CA $ 132,000 2 1 $ 165
1300 Mayfield 61b M6 Seal Beach CA $ 133,000 2 1 $ 166
1280 Knollwood Rd 40i Seal Beach CA $ 135,000 1 1 $ 180
13520 El Dorado 50j Seal Beach CA $ 135,000 2 1 $ 170
13720 St Andrews Dr M1/44c Seal Beach CA $ 135,000 1 1 $ 180
1501 Pelham Rd 127b Seal Beach CA $ 135,000 2 1 $ 180
13660 Annandale Dr 22-i Seal Beach CA $ 137,000 1 1 $ 211
1871 Golden Rain 26b Seal Beach CA $ 139,500 2 1 $ 174
1180 Oakmont M4 51h Seal Beach CA $ 140,000 2 1 $ 187
1190 Northwood Rd 165b Seal Beach CA $ 140,000 2 1 $ 156
13341 El Dorado 200 I Seal Beach CA $ 143,900 2 1 $ 240
13101 Del Monte Dr 279c Seal Beach CA $ 145,000 2 1 $ 191
1403 Merion Way M2 54d Seal Beach CA $ 145,000 1 1 $ 193
13751 St. Andrews Dr M1/34k Seal Beach CA $ 145,000 1 1 $ 181
1603 Monterey M2 22d Seal Beach CA $ 145,900 1 1 $ 182
13140 Del Monte 54a Seal Beach CA $ 147,900 2 1 $ 174
13631 Annandale Dr 6 E Seal Beach CA $ 150,000 1 1 $ 170
13760 El Dorado Dr 25b M3 Seal Beach CA $ 154,999 2 1 $ 172
1361 Oakmont 149h Seal Beach CA $ 155,000 2 1 $ 207
13310 Twinhills 47d Seal Beach CA $ 157,900 2 1 $ 175
13381 Del Monte Dr M1428g Seal Beach CA $ 159,000 2 1 $ 212
13740 El Dorado Dr 26f Seal Beach CA $ 159,000 2 1 $ 209

Real Estate Statistics in Seal Beach

Homes for sale Seal Beach

Average listing price: $ 455,942.11

Average price per sqft: $ 323.49

Average floor area: 1,276.68 sq ft

Current Listed Properties: 204

Apartment for rent in Seal Beach

Average rental cost per month: $2,867

Average price per sqft: $1.81

Average floor area: 1,756 sq ft

Currently listed rental properties in Seal Beach: 6




Here is a list of compiled real estate cities for the following counties:

  1. Los Angeles Real Estate
  2. Orange County Real Estate


You can find homes for sale in Orange County as well as homes for sale in Los Angeles by simply clicking on the city link.


This page focuses on Seal Beach Real Estate specifically and is part of the orange county real estate area. You can peruse this page for real estate property searches and will give you a control panel to manage and monitor new properties that hit the market. Enjoy the beautiful city of Seal Beach and its homes for sale.



  Register for Free!

Why Register?
  • Save homes for sale in Seal Beach and surround Los Angeles and Orange County cities..
  • View all photos and data of homes for sale in Seal Beach.
  • Schedule a house showing.
  • Ask questions to Real Estate Professionals.
  • New property notifications of homes hitting the orange county market and other counties.
  • And Best of all It's FREE to search the MLS. ( Update Daily!)

First Name*
Last Name
Email (This will be your username) *
Phone
Preferred Password *
Confirm Password *

CAPTCHA Image
Reload Image


Search Orange County Homes

Featured Listings


Home Picture

$ 1,249,000

62 Camino Lienzo San Clemente, CA 92673
Beds: 3 | Baths: 2