Tustin Real Estate - California
Real Estate Statistics in Tustin
Homes for sale Tustin
Average listing price: $ 589,087.82
Average price per sqft: $ 312.31
Average floor area: 1,783.10 sq ft
Current Listed Properties: 532
Apartment for rent in Tustin
Average rental cost per month: $2,553
Average price per sqft: $1.62
Average floor area: 1,681 sq ft
Currently listed rental properties in Tustin: 81
Lastest listed properties in Tustin
| Address | List Price | Beds | Baths | Price per sq ft |
|---|---|---|---|---|
| 2336 PORTRAIT WAY Tustin CA | $ 4,295,000 | 5 | 7 | $ 584 |
| 11572 PADIAS LANE Tustin CA | $ 3,995,000 | 5 | 6 | $ 799 |
| 2395 PORTRAIT WAY Tustin CA | $ 3,945,000 | 5 | 7 | $ 536 |
| 2336 TUBBS DRIVE Tustin CA | $ 3,795,000 | 5 | 6 | $ 730 |
| 2435 Hannaford Drive Dr Tustin CA | $ 3,675,000 | 5 | 6 | $ 721 |
| 11368 Orchard View Ln Tustin CA | $ 3,425,000 | 5 | 6 | $ 672 |
| 2455 HANNAFORD DRIVE Tustin CA | $ 3,100,000 | 5 | 5 | $ 611 |
| 10810 Turnleaf Ln Tustin (TUS) CA | $ 2,955,000 | 5 | 4 | $ 552 |
| 11772 Beswick Pl Tustin CA | $ 1,975,000 | 4 | 5 | $ 443 |
| 2459 White River Way Tustin CA | $ 1,765,000 | 5 | 4 | $ 490 |
| 2344 OTTAWA WAY Tustin (TUS) CA | $ 1,759,000 | 4 | 5 | $ 463 |
| 11935 Lambert Tustin CA | $ 1,725,888 | 4 | 3 | $ 514 |
Nearby Cities in Tustin
| Irvine Real Estate | Orange Real Estate | Santa Ana Real Estate |
| Tustin Real Estate | Villa Park Real Estate |
About Tustin
Register for Free!
Why Register?
- Save properties for future reference.
- View all photos and data.
- Schedule a house showing.
- Ask questions to Real Estate Professionals.
- New property notifications.
- It's FREE!





