Tustin Real Estate - California

About Tustin



Latest homes for sale in Tustin

Address List Price Beds Baths
1181 E Packers Cir 115 Tustin CA $ 125,000 1 1
15500 Tustin Village Way 32 Tustin CA $ 125,000 2 2
15500 Tustin Village Way 102 Tustin CA $ 145,000 3 2
15502 Williams St A1 Tustin CA $ 155,000 2 2
652 W Main St B Tustin CA $ 169,000 2 2
15500 Tustin Village Way 13 Tustin CA $ 170,000 2 2
1722 Mitchell Ave 98 Tustin CA $ 174,000 2 2
1192 Mitchell 51 Tustin CA $ 175,000 2 3
16570 Montego Way Tustin CA $ 185,000 3 2
2800 Keller Dr 262 Tustin CA $ 185,000 1 1
1881 Mitchell Ave 64 Tustin CA $ 185,000 2 2
14802 Newport Ave 12c Tustin CA $ 190,000 2 2
15502 Williams Tustin CA $ 190,000 3 3
15500 Tustin Village Way 15 Tustin CA $ 224,900 2 2
1171 Packers Cir 35 Tustin CA $ 225,000 2 2
1125 E 1st St Tustin CA $ 230,000 3 2
16586 Montego Way Tustin CA $ 239,900 3 3
642 W Main St D Tustin CA $ 299,900 3 2
2800 Keller Dr 101 Tustin CA $ 320,000 2 2
17491 Via Calma 129 Tustin CA $ 325,000 4 3
2960 Champion Way 1711 Tustin CA $ 335,000 1 1
2960 Champion Way 809 Tustin CA $ 389,000 2 2
18081 Kirk Ave Tustin CA $ 399,000 4 2
1351 Windemere Ln Tustin CA $ 400,000 4 3
13358 Savanna Tustin CA $ 430,000 2 2
2439 Ternberry Ct Tustin CA $ 433,000 3 3
2960 Champion Way 2312 Tustin CA $ 449,900 2 2
1912 Jan Marie Pl Tustin CA $ 450,000 3 2
13621 Charloma Dr Tustin CA $ 450,000 4 2
14401 Livingston St Tustin CA $ 475,500 3 2
2567 Calle Benavente Tustin CA $ 479,900 3 3
1055 Bonita St Tustin CA $ 549,000 4 3
435 W 2nd St Tustin CA $ 550,000 5 3
14842 Foxcroft Rd Tustin CA $ 580,000 4 3
10751 Holderman Ct Tustin CA $ 599,000 3 3
10040 Albee Ave Tustin CA $ 650,000 3 3
14212 Dall Ln Tustin CA $ 699,000 4 3
14262 Pinewood Rd Tustin CA $ 700,000 4 2
1401 Williamsburg St Tustin CA $ 710,000 3 3
15212 Washington St Tustin CA $ 749,000 5 4
13052 Ranchwood Rd Tustin CA $ 765,000 4 2
13152 Cortina Tustin CA $ 775,000 4 5
3307 Laviana St Tustin CA $ 885,000 5 4
11030 Hiskey Ln Tustin CA $ 919,500 4 3
1346 Sun Dial Dr Tustin CA $ 939,900 4 4
13241 Tiburon Way Tustin CA $ 949,000 4 4
2993 Penman Tustin CA $ 999,900 4 3
2478 Bixler Ct Tustin CA $ 1,125,000 5 3
12060 S Riviera Tustin CA $ 1,475,000 4 3
11675 Riehl Ave Tustin CA $ 3,000,000 5 5

Real Estate Statistics in Tustin

Homes for sale Tustin

Average listing price: $ 574,677.96

Average price per sqft: $ 288.57

Average floor area: 1,864.36 sq ft

Current Listed Properties: 285

Apartment for rent in Tustin

Average rental cost per month: $3,683

Average price per sqft: $3.77

Average floor area: 1,593 sq ft

Currently listed rental properties in Tustin: 142




Here is a list of compiled real estate cities for the following counties:

  1. Los Angeles Real Estate
  2. Orange County Real Estate

You can find homes for sale in Orange County as well as homes for sale in Los Angeles by simply clicking on the city link.


This page focuses on Tustin Real Estate specifically and is part of the orange county real estate area. You can peruse this page for real estate property searches and will give you a control panel to manage and monitor new properties that hit the market. Enjoy the beautiful city of Tustin and its homes for sale.



Search Properties Now!