201 Laurel Ave 24 Brea, CA 92821
$405,000
Bedroom 2
Bathroom 3
Floor Area 1250 sq. ft.
Price per sq.ft.$324
Lot Size 1350 sq. ft.
General Information
| Property Sub Type: | Condominium | Stories: | Two Levels |
| Room Description: | 2 Master Bedrooms, All Bedrooms Up, Master Suite | Roof: | Concrete Tile |
| Dining Description: | Formal Dining Rm, Kitchen/Dining Combo | Has Garage: | No |
| Patio Description: | Concrete Slab, Covered Patio | No of garages: | 0 |
| Heat System: | Forced Air | Other Rooms: | 2 Master Baths, Inside Laundry |
| Cooling System: | Central | Parking: | Community Garage, Subterranean Parking |
| Fireplace: | Y | Entry Location: | Ground Level w/steps |
| Fireplace Fuel: | Other | Has Pool: | None |
| Floors: | Ceramic Tile, Wall-to-Wall Carpet | Pool Description: | No Pool |
Remarks
Wow!! Beautiful luxury townhome with 2 huge master suites with their own bathrooms and large closets, gorgeous fireplace in the large living room with a dining room of of gorgeous kitchen with huge pantry, microwave,new dishwasher,new Central Air, large peaceful patio,inside laundry, located in the heart of Brea....walk to Downtown, to Mall great LOCATION!!
Listed By:
Prudential California Realty
Darryl Jones
Listed By:
Prudential California Realty
Darryl Jones
Comparable properties within the area
|
609 Cottonwood Dr Brea $350,000 Beds:3|Baths:2 |
|
1657 Honeywood Ct Brea $350,000 Beds:3|Baths:3 |
|
644 E Birch St B Brea $299,000 Beds:2|Baths:2 |
|
640 N Brea Blvd 63 Brea $225,000 Beds:1|Baths:1 |
|
401 E Union Pl Brea (BREA) $460,000 Beds:3|Baths:2 |
|
2483 E Woodfield Dr Brea $434,900 Beds:3|Baths:3 |
|
773 Sather Ct 52 Brea $469,900 Beds:3|Baths:3 |
|
540 N Brea Blvd 13 Brea (BREA) $299,000 Beds:2|Baths:2 |
|
337 W Honeysuckle Brea (BREA) $524,900 Beds:3|Baths:3 |
Homes for sale in BREA area
| Address | Price | Price per sq ft | Bed | Bath |
|---|---|---|---|---|
| 541 Joan St La Habra (LH) | $375,000 | $265 | 4 | 2 |
| 1801 E Stearns Ave La Habra | $349,560 | $317 | 3 | 2 |
| 1012 Violet Cir Placentia | $580,000 | $357 | 4 | 2 |
| 1413 Annajeane Dr Placentia | $542,000 | $328 | 4 | 2 |
| 1501 N Raymond Ave Fullerton | $464,550 | $237 | 4 | 2 |
| 1313 Cypress Point Dr Placentia (PLA) | $549,900 | $263 | 4 | 3 |
| 1942 Annandale Way Fullerton | $779,000 | $359 | 3 | 3 |
| 2933 Gingerwood Cir Fullerton (FUL) | $329,999 | $246 | 4 | 2 |
| 2443 Deerpark Dr Fullerton | $599,000 | $267 | 4 | 2.5 |
| 2801 LANCEWOOD Ct Fullerton | $399,000 | $284 | 4 | 2 |
| 1547 Wavertree Ln Fullerton | $360,000 | $341 | 2 | 2 |
| 406 EVE Cir Placentia | $658,000 | $268 | 4 | 3 |
| 1320 E Vista Grande 30 Fullerton | $429,900 | $313 | 3 | 3 |
| 2914 Wellesley Ct Fullerton | $329,000 | $324 | 2 | 2 |
| 572 E Candlewood St Brea | $525,000 | $345 | 4 | 2 |
| 2741 Larkspur Ave Brea | $758,000 | $321 | 4 | 2 |
| 2562 Ironbark St Fullerton | $849,000 | $312 | 4 | 3 |
| 1717 Summerfield Cir Brea | $890,000 | $424 | 3 | 3 |
| 2261 Deerpark Dr Fullerton | $395,000 | $200 | 3 | 2 |
| 1191 Innisfree Ct Fullerton | $789,000 | $343 | 4 | 3 |





