6 Tahoe Irvine, CA 92612
$699,900
Bedroom 4
Bathroom 3
Floor Area 2684 sq. ft.
Price per sq.ft.$260.77
Lot Size 2820 sq. ft.
General Information
| Property Sub Type: | Single Family Residence | Stories: | Two Levels |
| Room Description: | All Bedrooms Up, Skylight(s) | Roof: | Spanish Clay Tile |
| Dining Description: | Formal Dining Rm | Has Garage: | Yes |
| Patio Description: | Brick, Patio | No of garages: | 2 |
| Heat System: | Central | Other Rooms: | Laundry Area |
| Cooling System: | Ceiling Fan(s), No Air Conditioning, Other | Parking: | Garage - Two Door, Garage Detached |
| Fireplace: | Y | Entry Location: | Ground Level w/steps |
| Fireplace Fuel: | Uses Gas Only | Has Pool: | Yes |
| Floors: | Ceramic Tile, Laminate, Wall-to-Wall Carpet | Pool Description: | Assoc Pool |
Remarks
Oustanding location behind The University Park, this desirable 4 bedroom Parkcrest home has a separate living room, dining room and family room. All bedrooms are large and upstairs. Both the master bedroom and master bath are huge with tall vaulted ceilings. Property is slightly dated and needs some work.
Listed By:
Regency Real Estate Brokers
Michelle Pannell
Listed By:
Regency Real Estate Brokers
Michelle Pannell
Comparable properties within the area
|
3751 Hendrix St Irvine $1,595,876 Beds:5|Baths:4 |
|
11 Pollena Irvine (IR) $824,900 Beds:4|Baths:3 |
|
963 Somerville Irvine $530,000 Beds:3|Baths:3 |
|
21 Salt Bush Irvine $5,995,000 Beds:5|Baths:6 |
|
10 Moondew 14 Irvine $609,000 Beds:3|Baths:3 |
|
4091 Robon Dr Irvine $650,000 Beds:4|Baths:3 |
|
53 Summerfield 97 Irvine $559,000 Beds:3|Baths:2 |
|
6 Haggerston Aisle Irvine $829,999 Beds:3|Baths:3 |
|
24 Sunfish 47 Irvine $585,000 Beds:3|Baths:2.5 |
Homes for sale in IRVINE area
| Address | Price | Price per sq ft | Bed | Bath |
|---|---|---|---|---|
| 3751 Hendrix St Irvine | $1,595,876 | $463 | 5 | 4 |
| 145 Danbrook Irvine | $714,000 | $510 | 2 | 2.5 |
| 3000 Scholarship 208 Irvine | $807,941 | $555 | 2 | 2 |
| 3000 Scholarship 104 Irvine | $1,108,095 | $576 | 2 | 2.5 |
| 3000 S Scholarship 708 Irvine | $1,518,846 | $636 | 2 | 3 |
| 22 Golden Eagle Irvine (IR) | $5,695,000 | $904 | 6 | 7 |
| 21 Salt Bush Irvine | $5,995,000 | $913 | 5 | 6 |
| 53 Summerfield 97 Irvine | $559,000 | $500 | 3 | 2 |
| 10 Moondew 14 Irvine | $609,000 | $399 | 3 | 3 |
| 6 Haggerston Aisle Irvine | $829,999 | $480 | 3 | 3 |
| 21 Tahoe Irvine (IR) | $664,500 | $365 | 2 | 2.5 |
| 7 Goldenbush 28 Irvine | $475,000 | $413 | 2 | 3 |
| 3131 Michelson Dv 311 Irvine | $799,900 | $597 | 2 | 2 |
| 3131 Michelson Dr 908 Irvine | $774,000 | $607 | 2 | 2 |
| 24 Sunfish 47 Irvine | $585,000 | $404 | 3 | 2.5 |
| 115 Lehigh Aisle 43 Irvine | $450,000 | $362 | 2 | 2 |
| 3131 Michelson Dr 310-T Irvine | $850,000 | $607 | 2 | 2 |
| 5242 Burgundy Cir Irvine | $640,000 | $517 | 3 | 2 |
| 1127 Scholarship Irvine | $250,000 | $345 | 1 | 1 |
| 37 Crimson Rose Irvine | $1,478,000 | $519 | 3 | 4 |





















